PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /proc/ |
| Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64 IP: 144.91.64.173 |
| Dir : //proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1
ktime : 865276289.186601
sched_clk : 865279217.585618
cpu_clk : 865276289.186682
jiffies : 5159943586
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2794.752 MHz
.nr_running : 0
.load : 0
.nr_switches : 205851173
.nr_load_updates : 205809193
.nr_uninterruptible : 137196
.next_balance : 5159.943507
.curr->pid : 0
.clock : 865276288.426086
.cpu_load[0] : 264
.cpu_load[1] : 207
.cpu_load[2] : 175
.cpu_load[3] : 160
.cpu_load[4] : 159
.avg_idle : 1293109
.max_idle_balance_cost : 12689452
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 102521635.566035
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -707589588.000060
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 758
.tg_load_avg : 6685
.tg_load_contrib : 758
.tg_runnable_contrib : 764
.tg->runnable_avg : 6336
.throttled : 0
.throttle_count : 0
.se->exec_start : 396485667.425104
.se->vruntime : 810111223.566095
.se->sum_exec_runtime : 88273868.508019
.se->load.weight : 2
.se->avg.runnable_avg_sum : 34723
.se->avg.runnable_avg_period : 46246
.se->avg.load_avg_contrib : 100
.se->avg.decay_count : 378118198
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 810111223.566095
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 898
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 35674
.avg->runnable_avg_period : 46754
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 623.234766 7 100 0.000000 0.780541 0.000000 0 /
ksoftirqd/0 6 810111206.726649 4612475 120 0.000000 1167337.053621 0.000000 0 /
migration/0 7 1.999999 7337963 0 0.000000 3473004.071531 0.000000 0 /
rcu_bh 8 16.357546 2 120 0.000000 0.000471 0.000000 0 /
lru-add-drain 10 14.858372 2 100 0.000000 0.001754 0.000000 0 /
watchdog/0 11 -11.083299 108176 0 0.000000 9770.675205 0.000000 0 /
systemd-journal 408 102501583.075763 293180 120 0.000000 167405.192480 0.000000 0 /system.slice
kworker/0:1H 431 809493711.996996 14508 100 0.000000 1625.777861 0.000000 0 /
ext4-rsv-conver 526 2630.464038 2 100 0.000000 0.032592 0.000000 0 /
irqbalance 603 102508708.387000 89963 120 0.000000 57390.383971 0.000000 0 /system.slice
gssproxy 638 538.503473 1 120 0.000000 0.005049 0.000000 0 /system.slice
gssproxy 641 535.496904 1 120 0.000000 0.012754 0.000000 0 /system.slice
imunify-agent-p 1088 102459775.983346 12443 120 0.000000 2260.820834 0.000000 0 /system.slice
dnsadmin - dorm 1370 102509322.005551 105838 120 0.000000 42394.796357 0.000000 0 /system.slice
nscd 25738 100043068.669233 46 120 0.000000 63.661141 0.000000 0 /system.slice
nscd 25739 82269857.173018 4 120 0.000000 1.055329 0.000000 0 /system.slice
nscd 10577 102521610.035412 952434 120 0.000000 143082.814320 0.000000 0 /system.slice
nscd 9497 102521618.374171 269663 120 0.000000 40701.568710 0.000000 0 /system.slice
nscd 9499 102521618.877054 269831 120 0.000000 41343.140419 0.000000 0 /system.slice
mariadbd 26482 102521044.965618 354207 120 0.000000 48891.139495 0.000000 0 /system.slice
f2b/a.apache-au 26733 102521577.859996 313565 120 0.000000 66559.338683 0.000000 0 /system.slice
f2b/f.apache-ba 26734 102521578.649454 1950712 120 0.000000 207075.855958 0.000000 0 /system.slice
f2b/a.apache-ba 26735 102521609.751287 313818 120 0.000000 66052.080859 0.000000 0 /system.slice
imap-login 32110 102501583.840651 5247 120 0.000000 1330.716071 0.000000 0 /system.slice
gmain 32287 67895754.303274 4 120 0.000000 2.315648 0.000000 0 /system.slice
mongod 8096 102469874.284642 1829 120 0.000000 382.390058 0.000000 0 /system.slice
ftdc 8118 102521589.829369 142983 120 0.000000 288937.875883 0.000000 0 /system.slice
clientcursormon 8120 102518292.306445 27491 120 0.000000 5580.131364 0.000000 0 /system.slice
splitlogs 23044 102418180.362058 607 120 0.000000 85.200012 0.000000 0 /system.slice
splitlogs 23046 102418180.265042 571 120 0.000000 60.951817 0.000000 0 /system.slice
PassengerAgent 23112 102517647.512732 13181 120 0.000000 1226.879157 0.000000 0 /system.slice
PassengerAgent 23119 82269293.241205 1 120 0.000000 0.041417 0.000000 0 /system.slice
spamd child 5255 102465628.828790 15274 120 0.000000 37085.222017 0.000000 0 /system.slice
splitlogs 14847 102521622.819366 300488 120 0.000000 29811.375200 0.000000 0 /system.slice
splitlogs 14850 102521622.826841 301243 120 0.000000 24671.852312 0.000000 0 /system.slice
splitlogs 14851 102521622.833723 300057 120 0.000000 20678.532130 0.000000 0 /system.slice
nginx 14854 102521635.566035 1837790 120 0.000000 838191.709305 0.000000 0 /system.slice
kworker/u16:2 16810 810088780.028154 3336 120 0.000000 2897.280497 0.000000 0 /
php-cgi 20922 102521011.506707 18241 120 0.000000 8117.172517 0.000000 0 /system.slice
php-cgi 13247 102521044.664138 36600 120 0.000000 21310.454201 0.000000 0 /system.slice
httpd 13663 102509502.427267 5567 120 0.000000 837.057810 0.000000 0 /system.slice
httpd 13677 102521578.626350 4419 120 0.000000 688.235636 0.000000 0 /system.slice
httpd 13678 102517639.435099 5204 120 0.000000 807.868492 0.000000 0 /system.slice
httpd 13689 102521577.867841 11280 120 0.000000 2254.340566 0.000000 0 /system.slice
httpd 13981 102513087.923966 6061 120 0.000000 872.491994 0.000000 0 /system.slice
httpd 13959 102509434.860090 6476 120 0.000000 834.718971 0.000000 0 /system.slice
httpd 13963 102521020.071904 6116 120 0.000000 801.423263 0.000000 0 /system.slice
httpd 13967 102511199.696895 4361 120 0.000000 651.441078 0.000000 0 /system.slice
httpd 13973 102521622.431229 3262 120 0.000000 597.628659 0.000000 0 /system.slice
httpd 14383 102521018.998322 6260 120 0.000000 723.382689 0.000000 0 /system.slice
httpd 14352 102513269.613604 5080 120 0.000000 669.384275 0.000000 0 /system.slice
httpd 14353 102521015.119727 4953 120 0.000000 774.525830 0.000000 0 /system.slice
httpd 14368 102518146.556136 4948 120 0.000000 755.191071 0.000000 0 /system.slice
httpd 14372 102509498.659787 6104 120 0.000000 838.046545 0.000000 0 /system.slice
httpd 14326 102518188.350134 4636 120 0.000000 653.936330 0.000000 0 /system.slice
httpd 14327 102521622.749494 6532 120 0.000000 854.138766 0.000000 0 /system.slice
httpd 14336 102517893.392924 5386 120 0.000000 692.650942 0.000000 0 /system.slice
httpd 14305 102521623.641158 5370 120 0.000000 766.310050 0.000000 0 /system.slice
httpd 14316 102518147.718629 5462 120 0.000000 788.872523 0.000000 0 /system.slice
kworker/0:1 14885 809443027.438547 1156 120 0.000000 250.156501 0.000000 0 /
kworker/0:2 27014 809442995.793256 4 120 0.000000 0.658476 0.000000 0 /
kworker/0:0 16512 810109001.848532 117 120 0.000000 21.155453 0.000000 0 /
php-fpm 11293 102521578.587277 14 120 0.000000 9.447119 0.000000 0 /system.slice
cpu#1, 2794.752 MHz
.nr_running : 1
.load : 1024
.nr_switches : 283436302
.nr_load_updates : 453428724
.nr_uninterruptible : 272297
.next_balance : 5159.943577
.curr->pid : 14
.clock : 865276274.058702
.cpu_load[0] : 167
.cpu_load[1] : 152
.cpu_load[2] : 168
.cpu_load[3] : 177
.cpu_load[4] : 165
.avg_idle : 1508038
.max_idle_balance_cost : 11910608
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 315662218.319681
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -494449005.246414
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 6685
.tg_load_contrib : 284
.tg_runnable_contrib : 738
.tg->runnable_avg : 6336
.throttled : 0
.throttle_count : 0
.se->exec_start : 661705384.014659
.se->vruntime : 2017429571.600970
.se->sum_exec_runtime : 340649109.147113
.se->load.weight : 2
.se->avg.runnable_avg_sum : 34336
.se->avg.runnable_avg_period : 47593
.se->avg.load_avg_contrib : 48
.se->avg.decay_count : 631051430
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2017429571.600970
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1207318348.034875
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 20
.blocked_load_avg : 288
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 34675
.avg->runnable_avg_period : 46668
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -11.964945 108177 0 0.000000 8880.525534 0.000000 0 /
migration/1 13 0.000000 5160089 0 0.000000 592252.731441 0.000000 0 /
R ksoftirqd/1 14 2017429559.600970 6186788 120 0.000000 965812.054723 0.000000 0 /
kworker/1:0H 16 4290.911530 9 100 0.000000 0.106164 0.000000 0 /
writeback 51 2013648677.602298 96 100 0.000000 34.158387 0.000000 0 /
virtscsi-scan 300 708.835006 2 100 0.000000 0.205579 0.000000 0 /
ext4-rsv-conver 327 826.273393 2 100 0.000000 0.246793 0.000000 0 /
rpciod 571 2512.955394 2 100 0.000000 0.286677 0.000000 0 /
jbd2/loop0-8 864 2017400549.577133 351489 120 0.000000 68353.053096 0.000000 0 /
kworker/1:1H 871 2016679941.055276 20522 100 0.000000 813.605053 0.000000 0 /
imunify-agent-p 992 1153.034280 1 120 0.000000 0.007053 0.000000 0 /system.slice
tailwatchd 1374 315662181.204829 1916324 120 0.000000 878194.156032 0.000000 0 /system.slice
cPhulkd - dbpro 26042 315641194.107327 221090 120 0.000000 484976.143567 0.000000 0 /system.slice
mariadbd 26483 315654473.801732 5495 120 0.000000 915.113575 0.000000 0 /system.slice
mariadbd 26489 234215839.549303 2 120 0.000000 0.165989 0.000000 0 /system.slice
f2b/a.sshd 26731 315662115.453597 354912 120 0.000000 68049.257139 0.000000 0 /system.slice
f2b/f.apache-ov 26738 315662193.652056 1949911 120 0.000000 208348.166557 0.000000 0 /system.slice
f2b/f.apache-no 26740 315662205.568043 1953759 120 0.000000 206646.288324 0.000000 0 /system.slice
f2b/a.apache-no 26741 315662194.213734 314024 120 0.000000 66883.047599 0.000000 0 /system.slice
isc-worker0008 26767 315362284.731808 62 120 0.000000 6.210352 0.000000 0 /system.slice
isc-worker0009 26768 315362284.742838 54 120 0.000000 2.646817 0.000000 0 /system.slice
isc-worker0011 26770 315362284.734042 57 120 0.000000 3.242582 0.000000 0 /system.slice
isc-worker0013 26772 315362284.731878 54 120 0.000000 3.844198 0.000000 0 /system.slice
smartd 32202 315374494.332996 115 120 0.000000 82.031911 0.000000 0 /system.slice
polkitd 32289 234237788.409258 1 120 0.000000 0.085050 0.000000 0 /system.slice
JS GC Helper 32290 234237809.620437 3 120 0.000000 0.218625 0.000000 0 /system.slice
JS Sour~ Thread 32293 234237833.620871 4 120 0.000000 0.052318 0.000000 0 /system.slice
Backgro.kSource 8092 315662115.426356 435149 120 0.000000 42804.123735 0.000000 0 /system.slice
mongod 8109 315648996.140638 10965 120 0.000000 1796.232435 0.000000 0 /system.slice
mongod 8122 247176280.409518 1 120 0.000000 0.046405 0.000000 0 /system.slice
decreas.ressure 8124 315656841.495125 22234 120 0.000000 6779.600938 0.000000 0 /system.slice
php-fpm 21824 315662182.663587 91313 120 0.000000 18004.606365 0.000000 0 /system.slice
PassengerAgent 23113 274675378.522330 1 120 0.000000 0.085930 0.000000 0 /system.slice
PassengerAgent 23115 274675394.578670 2 120 0.000000 0.028965 0.000000 0 /system.slice
PassengerAgent 23127 274675437.324223 2 120 0.000000 1.448446 0.000000 0 /system.slice
PassengerAgent 23128 274675449.361055 1 120 0.000000 0.052448 0.000000 0 /system.slice
spamd 26390 315657351.922129 34387 120 0.000000 18611.793020 0.000000 0 /system.slice
php-cgi 25771 315659870.108513 48290 120 0.000000 26474.120328 0.000000 0 /system.slice
kworker/1:0 724 2017416939.275556 3474 120 0.000000 715.581390 0.000000 0 /
bash 12859 313793621.137003 472 120 0.000000 26.037633 0.000000 0 /system.slice
httpd 13995 315659645.268670 4194 120 0.000000 714.086402 0.000000 0 /system.slice
httpd 14001 315649160.399763 6512 120 0.000000 784.620953 0.000000 0 /system.slice
httpd 14397 315654500.921188 5539 120 0.000000 875.344972 0.000000 0 /system.slice
httpd 14358 315657390.282169 4516 120 0.000000 673.997074 0.000000 0 /system.slice
httpd 14323 315577156.208249 5265 120 0.000000 699.624148 0.000000 0 /system.slice
httpd 14331 315659812.635471 5174 120 0.000000 691.382199 0.000000 0 /system.slice
httpd 14333 315657661.109828 3692 120 0.000000 665.202822 0.000000 0 /system.slice
httpd 14345 315659568.829957 4386 120 0.000000 605.482008 0.000000 0 /system.slice
kworker/1:2 15115 2016713530.998731 152 120 0.000000 31.436251 0.000000 0 /
php-fpm 30690 315657041.232396 84 120 0.000000 59.489684 0.000000 0 /system.slice
cpu#2, 2794.752 MHz
.nr_running : 2
.load : 274
.nr_switches : 360148201
.nr_load_updates : 488115830
.nr_uninterruptible : 319990
.next_balance : 5159.943649
.curr->pid : 11025
.clock : 865276289.004039
.cpu_load[0] : 242
.cpu_load[1] : 283
.cpu_load[2] : 280
.cpu_load[3] : 227
.cpu_load[4] : 184
.avg_idle : 925865
.max_idle_balance_cost : 6834632
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 321997438.299028
.min_vruntime : 321997438.299028
.max_vruntime : 321997438.299028
.spread : 0.000000
.spread0 : -488113785.267067
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 1043
.blocked_load_avg : 57
.tg_load_avg : 6685
.tg_load_contrib : 1100
.tg_runnable_contrib : 777
.tg->runnable_avg : 6336
.throttled : 0
.throttle_count : 0
.se->exec_start : 666846437.004039
.se->vruntime : 2116788375.293479
.se->sum_exec_runtime : 366877087.648851
.se->load.weight : 274
.se->avg.runnable_avg_sum : 35325
.se->avg.runnable_avg_period : 46221
.se->avg.load_avg_contrib : 168
.se->avg.decay_count : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2116788375.293479
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1306677151.727384
.nr_spread_over : 0
.nr_running : 1
.load : 274
.runnable_load_avg : 168
.blocked_load_avg : 1342
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 35329
.avg->runnable_avg_period : 46179
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 2116562978.529340 11027 120 0.000000 1843.733328 0.000000 0 /
watchdog/2 17 -11.996123 108177 0 0.000000 7742.516644 0.000000 0 /
migration/2 18 0.000000 5664510 0 0.000000 894638.629980 0.000000 0 /
ksoftirqd/2 19 2116788359.291596 6742953 120 0.000000 1036558.225158 0.000000 0 /
kworker/2:0H 21 22081.319714 9 100 0.000000 0.404640 0.000000 0 /
khungtaskd 50 2116662202.737708 7217 120 0.000000 2658.380130 0.000000 0 /
bioset 53 0.000000 2 100 0.000000 0.003467 0.000000 0 /
kthrotld 82 1541724383.280808 9 100 0.000000 0.437250 0.000000 0 /
kauditd 140 2116562860.831639 251174 120 0.000000 39989.100215 0.000000 0 /
dbus-daemon 646 321989810.361471 1762618 120 0.000000 384056.535714 0.000000 0 /system.slice
imunify-agent-p 1087 321942672.939056 27016 120 0.000000 3505.642005 0.000000 0 /system.slice
imunify-agent-p 5162 321942672.878973 24966 120 0.000000 3249.934964 0.000000 0 /system.slice
agetty 1335 8850.691290 9 120 0.000000 9.400815 0.000000 0 /system.slice
cpdavd - accept 1375 321939632.543753 239492 120 0.000000 273154.471733 0.000000 0 /system.slice
kworker/2:1H 1688 2116732952.003554 27592 100 0.000000 1070.535383 0.000000 0 /
nginx 10861 321817247.366013 1317 120 0.000000 5323.593294 0.000000 0 /system.slice
nscd 25733 321997414.298895 14056803 120 0.000000 1473459.348023 0.000000 0 /system.slice
nscd 25735 321961365.072849 8216 120 0.000000 1619.078906 0.000000 0 /system.slice
nscd 27692 321997374.263597 1098094 120 0.000000 160953.291325 0.000000 0 /system.slice
nscd 24181 321997387.663751 1030555 120 0.000000 153603.813594 0.000000 0 /system.slice
nscd 10574 321997401.263342 952614 120 0.000000 143129.431936 0.000000 0 /system.slice
rpcbind 26341 321975909.202218 5238 120 0.000000 1135.240137 0.000000 0 /system.slice
mariadbd 18982 321990207.631590 669122 120 0.000000 61503.092922 0.000000 0 /system.slice
mariadbd 4392 321977186.718051 631527 120 0.000000 57926.117404 0.000000 0 /system.slice
mariadbd 11898 321976160.985671 268576 120 0.000000 33722.079252 0.000000 0 /system.slice
mariadbd 11931 321996123.730830 265693 120 0.000000 35563.065405 0.000000 0 /system.slice
mariadbd 12090 321989097.477533 268653 120 0.000000 36743.177772 0.000000 0 /system.slice
mariadbd 12157 321983723.743294 265926 120 0.000000 36170.051684 0.000000 0 /system.slice
mariadbd 2946 321957617.842436 6 120 0.000000 1.697730 0.000000 0 /system.slice
mariadbd 3206 321957626.357421 2 120 0.000000 0.012152 0.000000 0 /system.slice
f2b/f.sshd 26730 321997383.453090 1728068 120 0.000000 187271.959114 0.000000 0 /system.slice
f2b/a.apache-no 26737 321997408.335153 313270 120 0.000000 65848.089335 0.000000 0 /system.slice
isc-worker0002 26760 321996150.322770 870920 120 0.000000 71869.817998 0.000000 0 /system.slice
isc-timer 26775 321989142.838214 4706 120 0.000000 483.398097 0.000000 0 /system.slice
in:imjournal 26872 321996143.520394 219031 120 0.000000 33471.601080 0.000000 0 /system.slice
rs:main Q:Reg 26877 321980327.745770 60780 120 0.000000 5153.786072 0.000000 0 /system.slice
dovecot 32025 321987854.690569 79670 120 0.000000 8647.691887 0.000000 0 /system.slice
anvil 32070 321987855.443512 63805 120 0.000000 6736.781221 0.000000 0 /system.slice
log 32071 321980319.784056 45200 120 0.000000 5373.125876 0.000000 0 /system.slice
pop3-login 32077 321806503.941171 3035 120 0.000000 73.275466 0.000000 0 /system.slice
pop3-login 32078 321806503.941100 4049 120 0.000000 612.216832 0.000000 0 /system.slice
pop3-login 32098 321806503.940569 3134 120 0.000000 133.823589 0.000000 0 /system.slice
pop3-login 32099 321806503.941442 3295 120 0.000000 178.767040 0.000000 0 /system.slice
pop3-login 32100 321806503.941642 7205 120 0.000000 1964.667693 0.000000 0 /system.slice
imap-login 32105 321979021.090791 1688 120 0.000000 97.862238 0.000000 0 /system.slice
stats 32112 321923412.348952 27173 120 0.000000 2434.702862 0.000000 0 /system.slice
JournalFlusher 8113 321997404.365681 1062874 120 0.000000 224330.765759 0.000000 0 /system.slice
php-fpm 21756 321996557.575546 112539 120 0.000000 19331.481350 0.000000 0 /system.slice
php-fpm 21816 321997426.323634 1790054 120 0.000000 280236.687839 0.000000 0 /system.slice
PassengerAgent 23076 281481689.717580 11 120 0.000000 30.600819 0.000000 0 /system.slice
PassengerAgent 23102 281481689.623043 1 120 0.000000 0.025298 0.000000 0 /system.slice
PassengerAgent 23089 321771998.926059 221 120 0.000000 34.974724 0.000000 0 /system.slice
PassengerAgent 23114 321989098.303836 13189 120 0.000000 1225.058712 0.000000 0 /system.slice
PassengerAgent 23122 281481747.480527 2 120 0.000000 0.030757 0.000000 0 /system.slice
PassengerAgent 23124 321989096.459776 13171 120 0.000000 1206.206693 0.000000 0 /system.slice
PassengerAgent 23125 281481771.534082 2 120 0.000000 0.028172 0.000000 0 /system.slice
imap-hibernate 1110 321714946.983171 310 120 0.000000 41.047052 0.000000 0 /system.slice
nginx 14855 321984859.949081 3388 120 0.000000 856.116570 0.000000 0 /system.slice
php-cgi 25509 321996124.100398 48458 120 0.000000 26590.968227 0.000000 0 /system.slice
php-cgi 25698 321997349.474159 48452 120 0.000000 26382.316450 0.000000 0 /system.slice
php-cgi 13901 321997408.689968 36674 120 0.000000 22024.861811 0.000000 0 /system.slice
cpuwatch 24144 321996536.391211 2902 139 0.000000 510.238815 0.000000 0 /system.slice
httpd 13673 321989925.131009 5882 120 0.000000 838.535284 0.000000 0 /system.slice
httpd 13676 321989663.832982 4429 120 0.000000 751.134389 0.000000 0 /system.slice
httpd 13680 321986412.979985 3658 120 0.000000 662.966260 0.000000 0 /system.slice
httpd 13681 321996190.303166 6072 120 0.000000 916.450806 0.000000 0 /system.slice
httpd 13686 321996585.672525 4222 120 0.000000 684.919546 0.000000 0 /system.slice
