PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
IP: 144.91.64.173
Choose File :

Url:
Dir : //var/log/sa/sar25

Linux 3.10.0-1160.59.1.el7.x86_64 (host100322.itwesthosting.com) 	2026-04-25 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     67.88      0.01      3.34      0.29      4.16      0.00      0.12      0.00      0.00     24.19
12:10:01 AM       0     21.70      0.00      1.39      0.22     21.98      0.00      0.17      0.00      0.00     54.54
12:10:01 AM       1     78.40      0.06      3.84      0.07      0.00      0.00      0.07      0.00      0.00     17.56
12:10:01 AM       2     51.27      0.00      2.62      0.38     10.50      0.00      0.09      0.00      0.00     35.15
12:10:01 AM       3     76.28      0.01      3.68      0.20      0.00      0.00      0.07      0.00      0.00     19.77
12:10:01 AM       4     77.89      0.00      3.68      0.32      0.45      0.00      0.05      0.00      0.00     17.61
12:10:01 AM       5     76.52      0.00      3.84      0.69      0.00      0.00      0.10      0.00      0.00     18.85
12:10:01 AM       6     79.13      0.00      3.76      0.25      0.25      0.00      0.05      0.00      0.00     16.56
12:10:01 AM       7     82.24      0.00      3.89      0.21      0.00      0.00      0.39      0.00      0.00     13.27
12:20:01 AM     all     78.21      0.02      3.96      0.16      2.29      0.00      0.12      0.00      0.00     15.23
12:20:01 AM       0     48.59      0.02      2.65      0.29     16.19      0.00      0.17      0.00      0.00     32.09
12:20:01 AM       1     82.24      0.00      4.01      0.07      0.00      0.00      0.06      0.00      0.00     13.61
12:20:01 AM       2     77.07      0.00      3.84      0.15      2.95      0.00      0.05      0.00      0.00     15.93
12:20:01 AM       3     82.55      0.01      4.07      0.12      0.00      0.00      0.05      0.00      0.00     13.20
12:20:01 AM       4     82.16      0.00      4.30      0.10      0.43      0.00      0.04      0.00      0.00     12.97
12:20:01 AM       5     81.46      0.07      4.25      0.29      0.00      0.00      0.09      0.00      0.00     13.84
12:20:01 AM       6     84.89      0.01      4.25      0.19      0.25      0.00      0.05      0.00      0.00     10.37
12:20:01 AM       7     83.62      0.04      4.16      0.11      0.00      0.00      0.47      0.00      0.00     11.60
12:30:01 AM     all     88.31      0.01      4.65      0.04      3.32      0.00      0.11      0.00      0.00      3.57
12:30:01 AM       0     54.92      0.00      3.08      0.04     26.41      0.00      0.12      0.00      0.00     15.42
12:30:01 AM       1     92.44      0.06      4.65      0.03      0.00      0.00      0.05      0.00      0.00      2.78
12:30:01 AM       2     88.75      0.00      4.70      0.04      3.94      0.00      0.03      0.00      0.00      2.54
12:30:01 AM       3     93.26      0.00      4.81      0.03      0.00      0.00      0.03      0.00      0.00      1.87
12:30:01 AM       4     92.68      0.00      4.79      0.05      0.48      0.00      0.03      0.00      0.00      1.98
12:30:01 AM       5     93.06      0.00      4.80      0.04      0.00      0.00      0.07      0.00      0.00      2.04
12:30:01 AM       6     92.64      0.00      5.03      0.03      0.28      0.00      0.03      0.00      0.00      1.98
12:30:01 AM       7     92.27      0.00      5.07      0.05      0.00      0.00      0.47      0.00      0.00      2.14
12:40:02 AM     all     88.99      0.01      4.76      0.02      4.38      0.00      0.10      0.00      0.00      1.74
12:40:02 AM       0     47.91      0.00      2.54      0.05     39.84      0.00      0.07      0.00      0.00      9.60
12:40:02 AM       1     94.11      0.00      5.11      0.01      0.00      0.00      0.02      0.00      0.00      0.75
12:40:02 AM       2     90.61      0.02      4.74      0.03      3.50      0.00      0.02      0.00      0.00      1.06
12:40:02 AM       3     94.07      0.00      4.93      0.02      0.00      0.00      0.03      0.00      0.00      0.94
12:40:02 AM       4     93.69      0.00      4.95      0.02      0.50      0.00      0.02      0.00      0.00      0.81
12:40:02 AM       5     94.01      0.04      4.89      0.04      0.00      0.00      0.08      0.00      0.00      0.94
12:40:02 AM       6     93.49      0.00      5.30      0.01      0.29      0.00      0.04      0.00      0.00      0.87
12:40:02 AM       7     93.53      0.01      5.08      0.01      0.00      0.00      0.47      0.00      0.00      0.91
12:50:01 AM     all     79.72      0.01      4.11      0.40      3.51      0.00      0.15      0.00      0.00     12.10
12:50:01 AM       0     36.84      0.00      2.10      0.54     27.92      0.00      0.24      0.00      0.00     32.36
12:50:01 AM       1     85.32      0.00      4.23      0.27      0.00      0.00      0.05      0.00      0.00     10.13
12:50:01 AM       2     78.47      0.03      4.42      0.41      3.71      0.00      0.06      0.00      0.00     12.90
12:50:01 AM       3     85.35      0.01      4.28      0.36      0.00      0.00      0.04      0.00      0.00      9.97
12:50:01 AM       4     86.63      0.00      4.41      0.37      0.45      0.00      0.04      0.00      0.00      8.10
12:50:01 AM       5     83.83      0.03      4.47      0.73      0.00      0.00      0.29      0.00      0.00     10.65
12:50:01 AM       6     86.85      0.00      4.37      0.26      0.26      0.00      0.05      0.00      0.00      8.22
12:50:01 AM       7     86.95      0.00      4.30      0.30      0.00      0.00      0.44      0.00      0.00      8.01
01:00:02 AM     all     73.53      0.01      3.70      0.13      2.83      0.00      0.12      0.00      0.00     19.68
01:00:02 AM       0     32.00      0.00      1.85      0.23     21.31      0.00      0.16      0.00      0.00     44.45
01:00:02 AM       1     78.73      0.02      3.87      0.09      0.00      0.00      0.07      0.00      0.00     17.22
01:00:02 AM       2     73.91      0.04      3.73      0.16      2.55      0.00      0.06      0.00      0.00     19.55
01:00:02 AM       3     78.90      0.00      3.99      0.11      0.00      0.00      0.04      0.00      0.00     16.96
01:00:02 AM       4     80.51      0.01      4.04      0.15      0.41      0.00      0.05      0.00      0.00     14.83
01:00:02 AM       5     76.02      0.00      3.78      0.17      0.00      0.00      0.10      0.00      0.00     19.92
01:00:02 AM       6     81.32      0.00      4.06      0.06      0.24      0.00      0.05      0.00      0.00     14.26
01:00:02 AM       7     82.67      0.00      4.12      0.09      0.00      0.00      0.40      0.00      0.00     12.72
01:10:01 AM     all     81.36      0.04      4.35      0.07      3.20      0.00      0.10      0.00      0.00     10.88
01:10:01 AM       0     47.26      0.00      2.63      0.06     25.36      0.00      0.09      0.00      0.00     24.60
01:10:01 AM       1     86.91      0.02      4.48      0.04      0.00      0.00      0.05      0.00      0.00      8.50
01:10:01 AM       2     81.07      0.01      4.42      0.06      3.18      0.00      0.04      0.00      0.00     11.21
01:10:01 AM       3     85.23      0.04      4.63      0.06      0.00      0.00      0.04      0.00      0.00      9.99
01:10:01 AM       4     86.49      0.01      4.37      0.07      0.45      0.00      0.04      0.00      0.00      8.58
01:10:01 AM       5     84.64      0.16      4.61      0.18      0.00      0.00      0.08      0.00      0.00     10.33
01:10:01 AM       6     87.16      0.02      4.80      0.06      0.26      0.00      0.04      0.00      0.00      7.67
01:10:01 AM       7     86.47      0.03      4.61      0.04      0.00      0.00      0.46      0.00      0.00      8.40
01:20:01 AM     all     84.60      0.01      4.26      0.06      4.71      0.00      0.22      0.00      0.00      6.16
01:20:01 AM       0     32.96      0.00      1.92      0.16     38.76      0.00      0.10      0.00      0.00     26.10
01:20:01 AM       1     91.07      0.01      4.63      0.05      0.00      0.00      0.05      0.00      0.00      4.19
01:20:01 AM       2     86.86      0.02      4.33      0.08      3.37      0.00      0.05      0.00      0.00      5.29
01:20:01 AM       3     91.81      0.02      4.49      0.01      0.00      0.00      0.04      0.00      0.00      3.64
01:20:01 AM       4     91.61      0.00      4.61      0.05      0.48      0.00      0.04      0.00      0.00      3.21
01:20:01 AM       5     91.84      0.00      4.50      0.06      0.00      0.00      0.08      0.00      0.00      3.52
01:20:01 AM       6     91.47      0.00      4.56      0.03      0.28      0.00      0.04      0.00      0.00      3.62
01:20:01 AM       7     91.26      0.00      4.67      0.03      0.00      0.00      1.29      0.00      0.00      2.75
01:30:02 AM     all     73.12      0.01      6.36      0.15      3.00      0.00      0.20      0.00      0.00     17.17
01:30:02 AM       0     39.25      0.01      3.91      0.27     22.03      0.00      0.10      0.00      0.00     34.43
01:30:02 AM       1     79.25      0.00      5.98      0.10      0.00      0.00      0.06      0.00      0.00     14.62
01:30:02 AM       2     73.47      0.00      5.99      0.16      2.73      0.00      0.05      0.00      0.00     17.60
01:30:02 AM       3     78.08      0.00      5.96      0.09      0.00      0.00      0.04      0.00      0.00     15.83
01:30:02 AM       4     80.03      0.03      6.03      0.14      0.44      0.00      0.04      0.00      0.00     13.29
01:30:02 AM       5     78.48      0.00      6.05      0.27      0.00      0.00      0.11      0.00      0.00     15.10
01:30:02 AM       6     80.02      0.00      6.73      0.09      0.25      0.00      0.04      0.00      0.00     12.86
01:30:02 AM       7     73.76      0.03      9.96      0.09      0.00      0.00      1.18      0.00      0.00     14.98
01:40:01 AM     all     67.76      0.01      3.94      0.03      2.50      0.00      0.17      0.00      0.00     25.60
01:40:01 AM       0     27.29      0.03      1.73      0.03     18.07      0.00      0.15      0.00      0.00     52.70
01:40:01 AM       1     74.61      0.00      4.27      0.04      0.00      0.00      0.06      0.00      0.00     21.00
01:40:01 AM       2     68.44      0.01      4.08      0.04      2.59      0.00      0.06      0.00      0.00     24.78
01:40:01 AM       3     71.12      0.00      4.09      0.02      0.00      0.00      0.05      0.00      0.00     24.72
01:40:01 AM       4     74.99      0.00      4.19      0.03      0.41      0.00      0.04      0.00      0.00     20.34
01:40:01 AM       5     70.02      0.00      4.01      0.06      0.00      0.00      0.08      0.00      0.00     25.83
01:40:01 AM       6     75.76      0.03      4.47      0.03      0.24      0.00      0.05      0.00      0.00     19.43
01:40:01 AM       7     76.56      0.00      4.47      0.01      0.00      0.00      0.83      0.00      0.00     18.13
01:50:01 AM     all     51.05      0.01      2.69      0.41      1.86      0.00      0.11      0.00      0.00     43.87
01:50:01 AM       0     22.21      0.01      1.27      0.36     12.46      0.00      0.10      0.00      0.00     63.60
01:50:01 AM       1     56.99      0.01      3.00      0.20      0.00      0.00      0.05      0.00      0.00     39.76
01:50:01 AM       2     48.66      0.00      2.58      0.45      2.40      0.00      0.05      0.00      0.00     45.87
01:50:01 AM       3     53.20      0.00      2.76      0.30      0.00      0.00      0.03      0.00      0.00     43.71
01:50:01 AM       4     58.81      0.02      3.00      0.33      0.30      0.00      0.04      0.00      0.00     37.50
01:50:01 AM       5     51.42      0.01      3.11      1.14      0.00      0.00      0.21      0.00      0.00     44.11
01:50:01 AM       6     58.15      0.02      2.84      0.34      0.17      0.00      0.03      0.00      0.00     38.45
01:50:01 AM       7     57.80      0.00      2.87      0.15      0.00      0.00      0.40      0.00      0.00     38.79

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     55.15      0.02      2.93      0.10      1.68      0.00      0.08      0.00      0.00     40.04
02:00:02 AM       0     28.73      0.01      1.58      0.07     11.79      0.00      0.10      0.00      0.00     57.72
02:00:02 AM       1     60.32      0.02      3.10      0.05      0.00      0.00      0.06      0.00      0.00     36.45
02:00:02 AM       2     56.15      0.00      3.00      0.10      1.71      0.00      0.04      0.00      0.00     39.00
02:00:02 AM       3     55.23      0.00      2.95      0.05      0.00      0.00      0.04      0.00      0.00     41.74
02:00:02 AM       4     62.50      0.04      3.21      0.11      0.31      0.00      0.03      0.00      0.00     33.80
02:00:02 AM       5     54.10      0.07      2.96      0.29      0.00      0.00      0.06      0.00      0.00     42.53
02:00:02 AM       6     61.80      0.00      3.38      0.06      0.18      0.00      0.04      0.00      0.00     34.54
02:00:02 AM       7     60.94      0.00      3.23      0.06      0.00      0.00      0.29      0.00      0.00     35.49
02:10:01 AM     all     71.35      3.22      4.16      0.35      2.57      0.00      0.14      0.00      0.00     18.21
02:10:01 AM       0     41.82      2.72      2.48      0.35     18.88      0.00      0.15      0.00      0.00     33.59
02:10:01 AM       1     75.90      3.70      4.34      0.14      0.00      0.00      0.07      0.00      0.00     15.86
02:10:01 AM       2     72.50      2.59      4.07      0.26      2.90      0.00      0.05      0.00      0.00     17.63
02:10:01 AM       3     74.43      2.97      4.01      0.20      0.00      0.00      0.05      0.00      0.00     18.34
02:10:01 AM       4     77.01      4.37      4.28      0.33      0.41      0.00      0.04      0.00      0.00     13.56
02:10:01 AM       5     73.18      2.40      4.57      1.20      0.00      0.00      0.26      0.00      0.00     18.39
02:10:01 AM       6     75.73      3.78      4.68      0.20      0.24      0.00      0.06      0.00      0.00     15.30
02:10:01 AM       7     76.96      3.16      4.61      0.14      0.00      0.00      0.44      0.00      0.00     14.69
02:20:01 AM     all     77.11      1.05      4.13      0.07      2.55      0.00      0.11      0.00      0.00     14.98
02:20:01 AM       0     48.67      0.44      2.78      0.07     19.05      0.00      0.16      0.00      0.00     28.85
02:20:01 AM       1     80.04      1.24      4.21      0.07      0.00      0.00      0.06      0.00      0.00     14.37
02:20:01 AM       2     77.28      0.93      4.09      0.09      2.77      0.00      0.05      0.00      0.00     14.79
02:20:01 AM       3     79.93      1.43      4.19      0.03      0.00      0.00      0.05      0.00      0.00     14.37
02:20:01 AM       4     83.18      1.34      4.34      0.04      0.44      0.00      0.04      0.00      0.00     10.62
02:20:01 AM       5     80.55      0.88      4.26      0.11      0.00      0.00      0.09      0.00      0.00     14.09
02:20:01 AM       6     81.52      0.97      4.55      0.07      0.24      0.00      0.05      0.00      0.00     12.60
02:20:01 AM       7     82.22      1.09      4.44      0.04      0.00      0.00      0.37      0.00      0.00     11.84
02:30:01 AM     all     72.05      3.26      3.97      0.23      2.12      0.00      0.12      0.00      0.00     18.24
02:30:01 AM       0     42.14      0.76      2.46      0.15     15.56      0.00      0.13      0.00      0.00     38.80
02:30:01 AM       1     80.31      2.62      4.36      0.06      0.00      0.00      0.06      0.00      0.00     12.59
02:30:01 AM       2     71.94      4.63      3.85      0.20      2.60      0.00      0.05      0.00      0.00     16.74
02:30:01 AM       3     73.03      4.23      3.91      0.19      0.00      0.00      0.06      0.00      0.00     18.59
02:30:01 AM       4     77.24      4.51      4.25      0.20      0.42      0.00      0.04      0.00      0.00     13.34
02:30:01 AM       5     74.27      2.30      4.05      0.68      0.00      0.00      0.16      0.00      0.00     18.54
02:30:01 AM       6     77.27      3.16      4.40      0.20      0.24      0.00      0.05      0.00      0.00     14.68
02:30:01 AM       7     76.15      3.68      4.30      0.17      0.00      0.00      0.40      0.00      0.00     15.31
02:40:01 AM     all     74.89      2.43      4.06      0.51      2.87      0.00      0.14      0.00      0.00     15.10
02:40:01 AM       0     36.79      1.26      2.26      0.59     20.95      0.00      0.13      0.00      0.00     38.01
02:40:01 AM       1     81.72      2.91      4.31      0.28      0.00      0.00      0.05      0.00      0.00     10.72
02:40:01 AM       2     75.55      2.22      4.03      0.43      3.25      0.00      0.05      0.00      0.00     14.47
02:40:01 AM       3     80.17      2.21      4.22      0.37      0.00      0.00      0.05      0.00      0.00     12.99
02:40:01 AM       4     78.86      4.18      4.21      0.36      0.42      0.00      0.04      0.00      0.00     11.93
02:40:01 AM       5     78.33      2.41      4.40      1.34      0.00      0.00      0.25      0.00      0.00     13.27
02:40:01 AM       6     82.09      2.21      4.49      0.28      0.25      0.00      0.05      0.00      0.00     10.61
02:40:01 AM       7     81.77      1.87      4.40      0.40      0.00      0.00      0.45      0.00      0.00     11.11
02:50:01 AM     all     78.57      0.58      4.27      0.59      3.36      0.00      0.14      0.00      0.00     12.50
02:50:01 AM       0     36.47      0.48      2.16      0.93     26.58      0.00      0.13      0.00      0.00     33.25
02:50:01 AM       1     84.76      0.76      4.92      0.33      0.00      0.00      0.07      0.00      0.00      9.16
02:50:01 AM       2     79.17      0.44      4.16      0.48      3.20      0.00      0.04      0.00      0.00     12.51
02:50:01 AM       3     82.87      0.49      4.44      0.40      0.00      0.00      0.05      0.00      0.00     11.74
02:50:01 AM       4     84.77      0.88      4.41      0.58      0.44      0.00      0.03      0.00      0.00      8.89
02:50:01 AM       5     82.43      0.68      4.55      1.37      0.00      0.00      0.32      0.00      0.00     10.66
02:50:01 AM       6     85.18      0.51      4.69      0.36      0.26      0.00      0.04      0.00      0.00      8.97
02:50:01 AM       7     86.37      0.37      4.52      0.30      0.00      0.00      0.39      0.00      0.00      8.05
03:00:01 AM     all     61.63      6.70      3.52      0.91      2.54      0.00      0.13      0.00      0.00     24.57
03:00:01 AM       0     30.90      3.07      1.77      0.50     18.60      0.00      0.16      0.00      0.00     45.00
03:00:01 AM       1     69.55      7.92      3.83      0.33      0.00      0.00      0.07      0.00      0.00     18.30
03:00:01 AM       2     61.44      7.86      3.51      0.72      2.24      0.00      0.06      0.00      0.00     24.17
03:00:01 AM       3     63.71      8.11      3.55      0.86      0.00      0.00      0.05      0.00      0.00     23.71
03:00:01 AM       4     68.26      7.74      3.69      0.49      0.38      0.00      0.05      0.00      0.00     19.39
03:00:01 AM       5     64.46      4.30      3.86      3.14      0.00      0.00      0.29      0.00      0.00     23.94
03:00:01 AM       6     66.96      7.25      3.97      0.64      0.22      0.00      0.07      0.00      0.00     20.90
03:00:01 AM       7     65.56      7.23      3.83      0.50      0.00      0.00      0.31      0.00      0.00     22.56
03:10:02 AM     all     53.33      9.42      3.05      0.99      3.61      0.00      0.14      0.00      0.00     29.46
03:10:02 AM       0     25.27      2.54      1.43      0.71     21.92      0.00      0.16      0.00      0.00     47.97
03:10:02 AM       1     64.27     11.04      3.43      0.39      0.00      0.00      0.05      0.00      0.00     20.82
03:10:02 AM       2     42.78      7.83      2.45      1.02      9.18      0.00      0.05      0.00      0.00     36.69
03:10:02 AM       3     59.54      8.31      3.23      0.59      0.00      0.00      0.05      0.00      0.00     28.27
03:10:02 AM       4     57.43     14.89      3.22      0.58      0.35      0.00      0.04      0.00      0.00     23.49
03:10:02 AM       5     53.66      8.47      3.65      3.63      0.00      0.00      0.35      0.00      0.00     30.24
03:10:02 AM       6     59.66     11.85      3.52      0.55      0.20      0.00      0.11      0.00      0.00     24.10
03:10:02 AM       7     59.22      9.55      3.21      0.46      0.00      0.00      0.30      0.00      0.00     27.27
03:20:02 AM     all     43.97     10.80      2.69      0.73      2.42      0.00      0.12      0.00      0.00     39.27
03:20:02 AM       0     25.58      2.87      1.51      0.53     13.26      0.00      0.14      0.00      0.00     56.11
03:20:02 AM       1     53.11     12.19      2.98      0.35      0.00      0.00      0.06      0.00      0.00     31.31
03:20:02 AM       2     27.37     12.98      1.88      0.58      7.06      0.00      0.06      0.00      0.00     50.07
03:20:02 AM       3     40.43     18.29      2.61      0.45      0.00      0.00      0.05      0.00      0.00     38.18
03:20:02 AM       4     50.02     15.30      2.92      0.52      0.32      0.00      0.04      0.00      0.00     30.88
03:20:02 AM       5     44.85      6.08      3.29      2.46      0.00      0.00      0.30      0.00      0.00     43.02
03:20:02 AM       6     52.53     10.76      3.03      0.54      0.18      0.00      0.06      0.00      0.00     32.90
03:20:02 AM       7     53.72      8.00      3.05      0.34      0.00      0.00      0.24      0.00      0.00     34.64
03:30:01 AM     all     41.97     10.10      3.66      2.29      2.43      0.00      0.23      0.00      0.00     39.32
03:30:01 AM       0     11.43      2.67      1.11      1.28     16.67      0.00      0.22      0.00      0.00     66.62
03:30:01 AM       1     55.55     11.13      3.70      0.87      0.00      0.00      0.05      0.00      0.00     28.70
03:30:01 AM       2     40.51     12.40      3.40      1.80      2.60      0.00      0.04      0.00      0.00     39.26
03:30:01 AM       3     40.39     13.19      3.52      1.25      0.00      0.00      0.05      0.00      0.00     41.60
03:30:01 AM       4     48.31     13.14      4.06      1.96      0.44      0.00      0.03      0.00      0.00     32.04
03:30:01 AM       5     39.64     10.27      5.44      8.08      0.00      0.00      1.13      0.00      0.00     35.45
03:30:01 AM       6     49.56      9.23      4.08      1.53      0.21      0.00      0.05      0.00      0.00     35.34
03:30:01 AM       7     49.37      8.67      3.88      1.44      0.00      0.00      0.27      0.00      0.00     36.36
03:40:01 AM     all     43.44     10.16      3.24      2.48      2.87      0.00      0.16      0.00      0.00     37.65
03:40:01 AM       0     13.81      2.33      0.95      2.02     19.65      0.00      0.12      0.00      0.00     61.11
03:40:01 AM       1     53.93     13.44      3.64      1.45      0.00      0.00      0.05      0.00      0.00     27.49
03:40:01 AM       2     45.45      8.76      2.90      2.22      2.86      0.00      0.05      0.00      0.00     37.77
03:40:01 AM       3     48.48      9.21      3.36      1.81      0.00      0.00      0.06      0.00      0.00     37.07
03:40:01 AM       4     51.65     10.85      3.47      2.48      0.33      0.00      0.03      0.00      0.00     31.20
03:40:01 AM       5     44.83      8.48      4.32      6.46      0.00      0.00      0.66      0.00      0.00     35.24
03:40:01 AM       6     45.22     11.15      3.50      2.04      0.17      0.00      0.08      0.00      0.00     37.84
03:40:01 AM       7     44.09     16.92      3.74      1.37      0.00      0.00      0.26      0.00      0.00     33.61

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     53.10      9.61      3.11      1.78      2.49      0.00      0.16      0.00      0.00     29.75
03:50:01 AM       0     21.77      2.48      1.27      0.90     17.45      0.00      0.19      0.00      0.00     55.94
03:50:01 AM       1     64.78      9.48      3.49      0.79      0.00      0.00      0.06      0.00      0.00     21.40
03:50:01 AM       2     51.02      9.37      2.80      1.54      2.92      0.00      0.06      0.00      0.00     32.30
03:50:01 AM       3     55.35     12.66      3.02      1.36      0.00      0.00      0.05      0.00      0.00     27.57
03:50:01 AM       4     54.66     17.26      3.66      1.55      0.35      0.00      0.06      0.00      0.00     22.47
03:50:01 AM       5     52.12      8.70      3.84      5.33      0.00      0.00      0.52      0.00      0.00     29.49
03:50:01 AM       6     62.99      6.32      3.31      1.38      0.20      0.00      0.06      0.00      0.00     25.73
03:50:01 AM       7     60.04     10.13      3.33      1.32      0.00      0.00      0.28      0.00      0.00     24.89
04:00:01 AM     all     54.36      9.62      3.37      1.12      2.28      0.00      0.17      0.00      0.00     29.08
04:00:01 AM       0     26.29      2.99      1.68      0.84     16.69      0.00      0.19      0.00      0.00     51.31
04:00:01 AM       1     64.11      9.67      3.68      0.58      0.00      0.00      0.07      0.00      0.00     21.90
04:00:01 AM       2     52.87     10.32      3.16      0.88      2.11      0.00      0.07      0.00      0.00     30.59
04:00:01 AM       3     56.66     11.90      3.25      0.88      0.00      0.00      0.05      0.00      0.00     27.25
04:00:01 AM       4     57.69     14.90      3.65      0.85      0.37      0.00      0.04      0.00      0.00     22.50
04:00:01 AM       5     53.33      7.89      4.06      3.79      0.00      0.00      0.62      0.00      0.00     30.31
04:00:01 AM       6     60.71     10.02      3.87      0.53      0.21      0.00      0.07      0.00      0.00     24.59
04:00:01 AM       7     60.82      8.80      3.46      0.56      0.00      0.00      0.26      0.00      0.00     26.10
04:10:01 AM     all     62.38      5.92      4.06      1.71      3.30      0.00      0.15      0.00      0.00     22.49
04:10:01 AM       0     24.21      2.39      1.64      1.35     23.34      0.00      0.12      0.00      0.00     46.96
04:10:01 AM       1     68.61      8.36      4.35      1.03      0.00      0.00      0.05      0.00      0.00     17.61
04:10:01 AM       2     63.49      5.23      4.10      1.72      3.43      0.00      0.04      0.00      0.00     21.98
04:10:01 AM       3     66.81      6.42      4.14      1.49      0.00      0.00      0.04      0.00      0.00     21.10
04:10:01 AM       4     68.40      9.97      4.49      1.30      0.40      0.00      0.03      0.00      0.00     15.42
04:10:01 AM       5     63.22      4.81      4.88      4.66      0.00      0.00      0.49      0.00      0.00     21.93
04:10:01 AM       6     71.44      5.05      4.45      1.14      0.23      0.00      0.05      0.00      0.00     17.64
04:10:01 AM       7     71.05      4.90      4.29      0.96      0.00      0.00      0.33      0.00      0.00     18.47
04:20:01 AM     all     47.90      1.29      3.14      1.31      1.82      0.00      0.10      0.00      0.00     44.42
04:20:01 AM       0     22.14      0.32      1.27      2.19     12.76      0.00      0.11      0.00      0.00     61.21
04:20:01 AM       1     54.45      1.42      3.11      0.47      0.00      0.00      0.04      0.00      0.00     40.51
04:20:01 AM       2     48.15      1.11      3.51      1.35      1.92      0.00      0.04      0.00      0.00     43.93
04:20:01 AM       3     48.27      1.41      3.10      1.03      0.00      0.00      0.03      0.00      0.00     46.16
04:20:01 AM       4     56.45      1.88      3.29      1.40      0.30      0.00      0.03      0.00      0.00     36.65
04:20:01 AM       5     44.91      1.25      3.95      2.48      0.00      0.00      0.34      0.00      0.00     47.07
04:20:01 AM       6     54.85      1.30      3.33      1.00      0.16      0.00      0.03      0.00      0.00     39.34
04:20:01 AM       7     52.80      1.57      3.51      0.63      0.00      0.00      0.22      0.00      0.00     41.28
04:30:01 AM     all     41.32      0.01      2.17      0.08      0.99      0.00      0.06      0.00      0.00     55.37
04:30:01 AM       0     22.67      0.00      1.24      0.01      6.35      0.00      0.08      0.00      0.00     69.65
04:30:01 AM       1     48.92      0.05      2.51      0.02      0.00      0.00      0.04      0.00      0.00     48.46
04:30:01 AM       2     42.11      0.00      2.15      0.04      1.55      0.00      0.03      0.00      0.00     54.12
04:30:01 AM       3     39.99      0.01      2.13      0.05      0.00      0.00      0.02      0.00      0.00     57.79
04:30:01 AM       4     48.65      0.00      2.30      0.05      0.24      0.00      0.02      0.00      0.00     48.74
04:30:01 AM       5     35.02      0.01      2.07      0.35      0.00      0.00      0.05      0.00      0.00     62.51
04:30:01 AM       6     47.65      0.00      2.35      0.05      0.13      0.00      0.02      0.00      0.00     49.79
04:30:01 AM       7     44.66      0.00      2.53      0.04      0.00      0.00      0.20      0.00      0.00     52.57
01:00:00 AM     all    213924.74    4854.38    14225.80    756.23    1155.35      0.00    114.24      0.00      0.00    648600.68
01:00:00 AM       0     19.72      0.26      1.61      1.12      0.00      0.00      0.06      0.00      0.00     77.22
01:00:00 AM       1     22.67      0.35      1.59      0.13      0.34      0.00      0.01      0.00      0.00     74.91
01:00:00 AM       2     22.45      0.26      1.68      0.06      0.00      0.00      0.16      0.00      0.00     75.40
01:00:00 AM       3    175.10    126.98      0.00     75.59      3.52      2.95    187.23     33.53    155.44    170.14
01:00:00 AM       4      1.73     53.24      0.00     45.03      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00 AM       5      0.00      0.00      0.00    157.38     52.29    123.02      0.00      0.00      0.00      0.00
01:00:00 AM       6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00 AM       7    546.43    457.52     59.88      0.00      0.00      0.00    111.03    502.64    502.64    268.50
01:00:00 AM     all    234960.00      0.00    12780.00    1366.67    1140.00      0.00    160.00      0.00      0.00    145800.00
01:00:00 AM       0     45.74      0.05      3.17      1.46      0.00      0.00      0.19      0.00      0.00     49.39
01:00:00 AM       1     58.06      0.00      2.90      0.28      0.16      0.00      0.03      0.00      0.00     38.58
01:00:00 AM       2     55.35      0.00      2.99      0.31      0.00      0.00      0.22      0.00      0.00     41.13
01:00:00 AM       3      3.23      0.00      0.00     46.51     46.64      0.00      0.27      0.01      0.18      3.16
01:00:00 AM       4    201.56      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00 AM       5      0.00      0.00      0.00      4.01     93.91      2.08      0.00      0.00      0.00      0.00
01:00:00 AM       6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00 AM       7      0.00      0.00      7.78      0.00      0.00      0.00      0.00      0.12      0.12     91.97
01:00:00 AM     all    152660.71      3.57    7621.43     85.71    764.29      0.00     67.86      0.00      0.00    51078.57
01:00:00 AM       0     66.43      0.04      3.53      0.09      0.00      0.00      0.07      0.00      0.00     29.85
01:00:00 AM       1     72.10      0.00      3.68      0.04      0.21      0.00      0.03      0.00      0.00     23.94
01:00:00 AM       2     73.66      0.00      3.75      0.03      0.00      0.00      0.28      0.00      0.00     22.28
