PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
IP: 144.91.64.173
Choose File :

Url:
Dir : //var/log/sa/sar28

Linux 3.10.0-1160.59.1.el7.x86_64 (host100322.itwesthosting.com) 	2026-04-28 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     57.22      0.01      3.29      0.13      3.70      0.00      0.09      0.00      0.00     35.55
12:10:01 AM       0     25.81      0.02      1.62      0.07     20.37      0.00      0.10      0.00      0.00     52.01
12:10:01 AM       1     65.94      0.03      3.58      0.07      0.00      0.00      0.05      0.00      0.00     30.33
12:10:01 AM       2     46.56      0.01      2.63      0.11      9.51      0.00      0.05      0.00      0.00     41.13
12:10:01 AM       3     64.11      0.00      3.48      0.06      0.00      0.00      0.04      0.00      0.00     32.31
12:10:01 AM       4     66.37      0.00      3.76      0.06      0.39      0.00      0.04      0.00      0.00     29.38
12:10:01 AM       5     57.23      0.00      3.46      0.47      0.00      0.00      0.08      0.00      0.00     38.76
12:10:01 AM       6     65.94      0.00      3.87      0.08      0.21      0.00      0.04      0.00      0.00     29.87
12:10:01 AM       7     64.29      0.00      3.83      0.09      0.00      0.00      0.36      0.00      0.00     31.42
12:20:01 AM     all     62.71      0.02      3.69      0.09      1.52      0.00      0.11      0.00      0.00     31.87
12:20:01 AM       0     44.41      0.01      2.68      0.04     10.13      0.00      0.12      0.00      0.00     42.62
12:20:01 AM       1     65.20      0.00      3.71      0.05      0.00      0.00      0.07      0.00      0.00     30.97
12:20:01 AM       2     60.49      0.03      3.65      0.06      2.30      0.00      0.05      0.00      0.00     33.43
12:20:01 AM       3     64.25      0.01      3.71      0.05      0.00      0.00      0.06      0.00      0.00     31.93
12:20:01 AM       4     69.20      0.03      3.90      0.09      0.36      0.00      0.04      0.00      0.00     26.37
12:20:01 AM       5     60.86      0.03      3.65      0.26      0.00      0.00      0.09      0.00      0.00     35.11
12:20:01 AM       6     67.61      0.02      4.00      0.13      0.20      0.00      0.05      0.00      0.00     27.99
12:20:01 AM       7     67.91      0.00      4.11      0.06      0.00      0.00      0.36      0.00      0.00     27.57
12:30:01 AM     all     60.51      0.01      3.51      0.08      1.53      0.00      0.10      0.00      0.00     34.27
12:30:01 AM       0     36.89      0.00      2.28      0.08     10.57      0.00      0.12      0.00      0.00     50.05
12:30:01 AM       1     64.99      0.00      3.66      0.06      0.00      0.00      0.07      0.00      0.00     31.22
12:30:01 AM       2     61.39      0.00      3.45      0.05      1.88      0.00      0.05      0.00      0.00     33.18
12:30:01 AM       3     62.25      0.00      3.45      0.05      0.00      0.00      0.05      0.00      0.00     34.20
12:30:01 AM       4     66.42      0.06      3.83      0.04      0.33      0.00      0.04      0.00      0.00     29.28
12:30:01 AM       5     59.30      0.00      3.48      0.17      0.00      0.00      0.08      0.00      0.00     36.97
12:30:01 AM       6     65.71      0.00      3.98      0.07      0.19      0.00      0.04      0.00      0.00     30.00
12:30:01 AM       7     65.31      0.01      3.84      0.12      0.00      0.00      0.31      0.00      0.00     30.40
12:40:01 AM     all     54.88      0.01      3.08      0.04      1.55      0.00      0.11      0.00      0.00     40.34
12:40:01 AM       0     29.92      0.00      1.80      0.03     10.97      0.00      0.12      0.00      0.00     57.17
12:40:01 AM       1     56.58      0.00      3.23      0.02      0.00      0.00      0.06      0.00      0.00     40.11
12:40:01 AM       2     55.85      0.00      3.10      0.05      1.94      0.00      0.04      0.00      0.00     39.02
12:40:01 AM       3     56.17      0.00      3.02      0.02      0.00      0.00      0.05      0.00      0.00     40.74
12:40:01 AM       4     62.40      0.00      3.44      0.04      0.33      0.00      0.04      0.00      0.00     33.75
12:40:01 AM       5     54.89      0.00      3.06      0.16      0.00      0.00      0.06      0.00      0.00     41.83
12:40:01 AM       6     59.64      0.04      3.39      0.02      0.18      0.00      0.04      0.00      0.00     36.69
12:40:01 AM       7     60.96      0.02      3.43      0.01      0.00      0.00      0.45      0.00      0.00     35.13
12:50:01 AM     all     58.99      0.01      3.46      0.53      2.15      0.00      0.13      0.00      0.00     34.72
12:50:01 AM       0     26.05      0.00      1.57      0.40     16.03      0.00      0.15      0.00      0.00     55.81
12:50:01 AM       1     65.96      0.00      3.58      0.29      0.00      0.00      0.06      0.00      0.00     30.11
12:50:01 AM       2     58.01      0.00      3.37      0.39      2.51      0.00      0.05      0.00      0.00     35.67
12:50:01 AM       3     60.95      0.01      3.51      0.41      0.00      0.00      0.05      0.00      0.00     35.07
12:50:01 AM       4     65.38      0.00      3.84      0.43      0.34      0.00      0.05      0.00      0.00     29.95
12:50:01 AM       5     60.85      0.04      3.83      1.53      0.00      0.00      0.25      0.00      0.00     33.50
12:50:01 AM       6     64.15      0.00      3.90      0.36      0.19      0.00      0.05      0.00      0.00     31.35
12:50:01 AM       7     66.20      0.01      3.85      0.41      0.00      0.00      0.39      0.00      0.00     29.15
01:00:01 AM     all     69.96      0.01      4.08      0.09      2.12      0.00      0.10      0.00      0.00     23.64
01:00:01 AM       0     36.79      0.03      2.33      0.09     15.66      0.00      0.11      0.00      0.00     44.98
01:00:01 AM       1     73.82      0.01      4.41      0.07      0.00      0.00      0.08      0.00      0.00     21.62
01:00:01 AM       2     68.98      0.00      3.92      0.06      2.63      0.00      0.05      0.00      0.00     24.37
01:00:01 AM       3     73.69      0.02      4.05      0.08      0.00      0.00      0.05      0.00      0.00     22.11
01:00:01 AM       4     76.82      0.00      4.43      0.08      0.40      0.00      0.04      0.00      0.00     18.24
01:00:01 AM       5     71.93      0.01      4.28      0.19      0.00      0.00      0.09      0.00      0.00     23.50
01:00:01 AM       6     77.08      0.00      4.54      0.08      0.23      0.00      0.04      0.00      0.00     18.03
01:00:01 AM       7     75.90      0.00      4.42      0.07      0.00      0.00      0.34      0.00      0.00     19.27
01:10:01 AM     all     64.48      0.04      3.61      0.07      2.52      0.00      0.10      0.00      0.00     29.18
01:10:01 AM       0     27.73      0.02      1.73      0.07     18.81      0.00      0.12      0.00      0.00     51.53
01:10:01 AM       1     71.17      0.01      3.89      0.06      0.00      0.00      0.07      0.00      0.00     24.81
01:10:01 AM       2     63.59      0.02      3.67      0.08      2.57      0.00      0.04      0.00      0.00     30.03
01:10:01 AM       3     68.67      0.08      3.76      0.06      0.00      0.00      0.04      0.00      0.00     27.39
01:10:01 AM       4     72.50      0.07      4.01      0.05      0.38      0.00      0.03      0.00      0.00     22.97
01:10:01 AM       5     64.71      0.07      3.65      0.13      0.00      0.00      0.07      0.00      0.00     31.38
01:10:01 AM       6     70.98      0.01      4.02      0.03      0.21      0.00      0.04      0.00      0.00     24.71
01:10:01 AM       7     72.35      0.05      3.98      0.05      0.00      0.00      0.39      0.00      0.00     23.18
01:20:01 AM     all     65.36      0.01      3.58      0.05      2.70      0.00      0.11      0.00      0.00     28.18
01:20:01 AM       0     25.71      0.01      1.56      0.05     20.42      0.00      0.10      0.00      0.00     52.14
01:20:01 AM       1     73.12      0.00      3.92      0.05      0.00      0.00      0.06      0.00      0.00     22.85
01:20:01 AM       2     65.26      0.00      3.62      0.06      2.48      0.00      0.05      0.00      0.00     28.53
01:20:01 AM       3     69.28      0.00      3.64      0.02      0.00      0.00      0.04      0.00      0.00     27.02
01:20:01 AM       4     72.88      0.02      3.84      0.04      0.38      0.00      0.04      0.00      0.00     22.81
01:20:01 AM       5     67.14      0.04      3.82      0.10      0.00      0.00      0.06      0.00      0.00     28.84
01:20:01 AM       6     71.98      0.00      4.00      0.04      0.21      0.00      0.03      0.00      0.00     23.74
01:20:01 AM       7     73.38      0.00      4.05      0.02      0.00      0.00      0.50      0.00      0.00     22.06
01:30:01 AM     all     62.12      0.01      3.44      0.04      2.31      0.00      0.09      0.00      0.00     31.99
01:30:01 AM       0     23.72      0.00      1.52      0.02     16.73      0.00      0.09      0.00      0.00     57.91
01:30:01 AM       1     70.55      0.00      3.77      0.01      0.00      0.00      0.07      0.00      0.00     25.59
01:30:01 AM       2     60.09      0.04      3.41      0.04      2.30      0.00      0.05      0.00      0.00     34.07
01:30:01 AM       3     67.08      0.03      3.67      0.05      0.00      0.00      0.04      0.00      0.00     29.14
01:30:01 AM       4     69.84      0.00      3.79      0.05      0.35      0.00      0.04      0.00      0.00     25.93
01:30:01 AM       5     63.37      0.00      3.51      0.09      0.00      0.00      0.06      0.00      0.00     32.97
01:30:01 AM       6     69.57      0.00      3.98      0.03      0.21      0.00      0.03      0.00      0.00     26.19
01:30:01 AM       7     69.59      0.00      3.74      0.04      0.00      0.00      0.36      0.00      0.00     26.27
01:40:01 AM     all     66.83      0.01      3.81      0.04      3.27      0.00      0.10      0.00      0.00     25.96
01:40:01 AM       0     25.96      0.00      1.71      0.04     25.23      0.00      0.10      0.00      0.00     46.96
01:40:01 AM       1     73.64      0.00      4.24      0.06      0.00      0.00      0.06      0.00      0.00     22.01
01:40:01 AM       2     67.18      0.00      3.75      0.03      2.76      0.00      0.05      0.00      0.00     26.22
01:40:01 AM       3     70.16      0.05      4.05      0.03      0.00      0.00      0.05      0.00      0.00     25.67
01:40:01 AM       4     74.64      0.00      3.98      0.02      0.39      0.00      0.04      0.00      0.00     20.91
01:40:01 AM       5     69.02      0.00      3.81      0.04      0.00      0.00      0.06      0.00      0.00     27.07
01:40:01 AM       6     75.68      0.00      4.35      0.03      0.23      0.00      0.04      0.00      0.00     19.68
01:40:01 AM       7     73.72      0.01      4.33      0.03      0.00      0.00      0.38      0.00      0.00     21.52
01:50:01 AM     all     60.13      0.01      3.53      0.57      2.06      0.00      0.12      0.00      0.00     33.59
01:50:01 AM       0     28.47      0.00      1.76      0.47     15.11      0.00      0.12      0.00      0.00     54.07
01:50:01 AM       1     66.25      0.02      3.94      0.29      0.00      0.00      0.07      0.00      0.00     29.42
01:50:01 AM       2     58.85      0.01      3.37      0.54      2.19      0.00      0.05      0.00      0.00     34.98
01:50:01 AM       3     62.25      0.00      3.36      0.43      0.00      0.00      0.04      0.00      0.00     33.92
01:50:01 AM       4     68.27      0.00      3.84      0.56      0.35      0.00      0.04      0.00      0.00     26.93
01:50:01 AM       5     59.72      0.01      3.83      1.50      0.00      0.00      0.24      0.00      0.00     34.70
01:50:01 AM       6     67.71      0.00      3.91      0.40      0.20      0.00      0.04      0.00      0.00     27.74
01:50:01 AM       7     66.23      0.00      4.02      0.36      0.00      0.00      0.33      0.00      0.00     29.06

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     54.92      0.01      3.09      0.10      1.80      0.00      0.08      0.00      0.00     39.99
02:00:01 AM       0     24.55      0.00      1.42      0.05     13.07      0.00      0.10      0.00      0.00     60.82
02:00:01 AM       1     61.15      0.02      3.38      0.08      0.00      0.00      0.05      0.00      0.00     35.32
02:00:01 AM       2     57.38      0.00      3.21      0.05      1.63      0.00      0.04      0.00      0.00     37.69
02:00:01 AM       3     55.84      0.00      3.08      0.07      0.00      0.00      0.05      0.00      0.00     40.97
02:00:01 AM       4     62.15      0.03      3.45      0.14      0.31      0.00      0.03      0.00      0.00     33.89
02:00:01 AM       5     52.64      0.03      3.10      0.36      0.00      0.00      0.07      0.00      0.00     43.81
02:00:01 AM       6     62.97      0.01      3.55      0.05      0.18      0.00      0.04      0.00      0.00     33.20
02:00:01 AM       7     60.65      0.01      3.45      0.04      0.00      0.00      0.30      0.00      0.00     35.56
02:10:01 AM     all     59.02      6.95      3.93      0.39      2.76      0.00      0.14      0.00      0.00     26.82
02:10:01 AM       0     28.56      1.97      1.84      0.26     21.12      0.00      0.12      0.00      0.00     46.12
02:10:01 AM       1     67.79      6.56      4.41      0.13      0.00      0.00      0.06      0.00      0.00     21.05
02:10:01 AM       2     57.37      8.91      3.85      0.39      2.58      0.00      0.05      0.00      0.00     26.85
02:10:01 AM       3     58.88      8.80      3.89      0.24      0.00      0.00      0.06      0.00      0.00     28.12
02:10:01 AM       4     62.89     11.19      4.30      0.38      0.39      0.00      0.04      0.00      0.00     20.81
02:10:01 AM       5     61.14      4.80      4.43      1.29      0.00      0.00      0.27      0.00      0.00     28.08
02:10:01 AM       6     66.10      6.26      4.33      0.23      0.22      0.00      0.06      0.00      0.00     22.81
02:10:01 AM       7     65.54      6.66      4.16      0.17      0.00      0.00      0.42      0.00      0.00     23.05
02:20:01 AM     all     57.84      9.07      3.82      0.48      2.50      0.00      0.15      0.00      0.00     26.14
02:20:01 AM       0     29.27      3.31      1.95      0.27     18.98      0.00      0.13      0.00      0.00     46.09
02:20:01 AM       1     66.83      8.31      4.25      0.19      0.00      0.00      0.07      0.00      0.00     20.35
02:20:01 AM       2     55.74     10.49      3.81      0.34      2.40      0.00      0.06      0.00      0.00     27.15
02:20:01 AM       3     59.23     11.65      3.76      0.25      0.00      0.00      0.06      0.00      0.00     25.05
02:20:01 AM       4     60.25     14.49      4.09      0.38      0.38      0.00      0.05      0.00      0.00     20.36
02:20:01 AM       5     57.59      7.87      4.10      1.72      0.00      0.00      0.27      0.00      0.00     28.45
02:20:01 AM       6     65.98      6.88      4.14      0.31      0.21      0.00      0.06      0.00      0.00     22.42
02:20:01 AM       7     64.32      8.98      4.22      0.33      0.00      0.00      0.46      0.00      0.00     21.69
02:30:02 AM     all     61.22      4.31      4.75      1.42      3.46      0.00      0.42      0.00      0.00     24.41
02:30:02 AM       0     21.94      1.41      1.76      1.04     26.25      0.00      0.20      0.00      0.00     47.39
02:30:02 AM       1     72.53      3.93      4.73      0.59      0.00      0.00      0.05      0.00      0.00     18.16
02:30:02 AM       2     65.36      4.18      4.63      0.70      2.64      0.00      0.06      0.00      0.00     22.42
02:30:02 AM       3     66.30      3.73      4.93      0.89      0.00      0.00      0.05      0.00      0.00     24.10
02:30:02 AM       4     65.84      6.73      5.42      1.42      0.44      0.00      0.04      0.00      0.00     20.12
02:30:02 AM       5     60.37      6.42      6.02      5.30      0.00      0.00      1.00      0.00      0.00     20.90
02:30:02 AM       6     68.16      4.32      5.23      0.78      0.24      0.00      0.06      0.00      0.00     21.21
02:30:02 AM       7     66.29      3.54      5.05      0.56      0.00      0.00      1.81      0.00      0.00     22.75
02:40:01 AM     all     60.65      5.90      4.47      0.82      3.50      0.00      0.32      0.00      0.00     24.33
02:40:01 AM       0     17.01      1.12      1.30      1.01     26.69      0.00      0.13      0.00      0.00     52.74
02:40:01 AM       1     76.22      3.43      4.67      0.34      0.00      0.00      0.05      0.00      0.00     15.29
02:40:01 AM       2     62.09      5.96      4.34      0.66      3.22      0.00      0.06      0.00      0.00     23.65
02:40:01 AM       3     66.64      5.79      4.53      0.58      0.00      0.00      0.06      0.00      0.00     22.39
02:40:01 AM       4     66.95      8.07      4.87      0.85      0.46      0.00      0.04      0.00      0.00     18.77
02:40:01 AM       5     61.88      7.57      5.52      2.10      0.00      0.00      0.80      0.00      0.00     22.14
02:40:01 AM       6     65.51      7.98      5.14      0.58      0.25      0.00      0.07      0.00      0.00     20.47
02:40:01 AM       7     63.97      6.80      4.98      0.49      0.00      0.00      1.33      0.00      0.00     22.42
02:50:01 AM     all     52.67      9.23      3.55      1.10      2.24      0.00      0.15      0.00      0.00     31.06
02:50:01 AM       0     26.28      3.89      1.67      0.87     16.49      0.00      0.15      0.00      0.00     50.66
02:50:01 AM       1     60.20     11.04      3.77      0.54      0.00      0.00      0.05      0.00      0.00     24.40
02:50:01 AM       2     54.30      7.72      3.36      0.76      2.32      0.00      0.05      0.00      0.00     31.50
02:50:01 AM       3     56.10      9.24      3.60      0.78      0.00      0.00      0.05      0.00      0.00     30.23
02:50:01 AM       4     54.90     15.23      4.05      0.99      0.35      0.00      0.05      0.00      0.00     24.43
02:50:01 AM       5     52.33      7.35      4.14      3.58      0.00      0.00      0.49      0.00      0.00     32.12
02:50:01 AM       6     58.20      8.78      3.77      0.62      0.20      0.00      0.06      0.00      0.00     28.37
02:50:01 AM       7     56.50      9.93      3.82      0.64      0.00      0.00      0.30      0.00      0.00     28.81
03:00:01 AM     all     48.81      8.25      3.15      1.05      2.28      0.00      0.11      0.00      0.00     36.35
03:00:01 AM       0     22.73      1.95      1.44      0.34     16.91      0.00      0.09      0.00      0.00     56.55
03:00:01 AM       1     58.81      9.14      3.71      0.44      0.00      0.00      0.05      0.00      0.00     27.85
03:00:01 AM       2     44.92     10.07      3.01      0.63      2.06      0.00      0.05      0.00      0.00     39.28
03:00:01 AM       3     45.03     14.68      3.04      0.62      0.00      0.00      0.04      0.00      0.00     36.59
03:00:01 AM       4     53.40     14.44      3.36      0.47      0.34      0.00      0.03      0.00      0.00     27.96
03:00:01 AM       5     45.44      5.62      3.41      4.84      0.00      0.00      0.31      0.00      0.00     40.39
03:00:01 AM       6     59.14      5.22      3.60      0.54      0.19      0.00      0.04      0.00      0.00     31.28
03:00:01 AM       7     58.52      4.47      3.48      0.40      0.00      0.00      0.31      0.00      0.00     32.82
03:10:01 AM     all     49.34      7.08      3.35      1.64      2.88      0.00      0.17      0.00      0.00     35.55
03:10:01 AM       0     21.73      1.88      1.45      0.87     17.96      0.00      0.12      0.00      0.00     55.99
03:10:01 AM       1     60.53      5.47      3.70      0.73      0.00      0.00      0.06      0.00      0.00     29.51
03:10:01 AM       2     38.52      5.29      2.58      1.20      6.79      0.00      0.05      0.00      0.00     45.56
03:10:01 AM       3     52.24     11.00      3.42      1.34      0.00      0.00      0.05      0.00      0.00     31.96
03:10:01 AM       4     54.87     11.26      3.70      1.21      0.34      0.00      0.04      0.00      0.00     28.58
03:10:01 AM       5     49.02      6.64      4.21      5.61      0.00      0.00      0.55      0.00      0.00     33.96
03:10:01 AM       6     56.85      6.84      3.72      1.19      0.19      0.00      0.05      0.00      0.00     31.17
03:10:01 AM       7     56.08      7.38      3.65      0.76      0.00      0.00      0.38      0.00      0.00     31.74
03:20:01 AM     all     47.76      8.79      3.49      1.76      2.86      0.00      0.17      0.00      0.00     35.17
03:20:01 AM       0     20.62      3.36      1.43      1.08     17.60      0.00      0.12      0.00      0.00     55.78
03:20:01 AM       1     53.49     12.51      3.92      0.90      0.00      0.00      0.07      0.00      0.00     29.12
03:20:01 AM       2     38.23      5.90      2.68      1.53      7.05      0.00      0.05      0.00      0.00     44.56
03:20:01 AM       3     50.45     11.44      3.62      0.97      0.00      0.00      0.05      0.00      0.00     33.47
03:20:01 AM       4     54.51     14.45      3.84      0.91      0.35      0.00      0.04      0.00      0.00     25.90
03:20:01 AM       5     47.60      6.40      4.42      6.71      0.00      0.00      0.56      0.00      0.00     34.30
03:20:01 AM       6     57.03      7.50      3.93      1.10      0.19      0.00      0.05      0.00      0.00     30.20
03:20:01 AM       7     55.60      7.65      3.71      0.77      0.00      0.00      0.35      0.00      0.00     31.92
03:30:02 AM     all     50.60      7.09      3.83      2.43      2.85      0.00      0.18      0.00      0.00     33.02
03:30:02 AM       0     14.60      2.00      1.13      1.33     20.55      0.00      0.10      0.00      0.00     60.29
03:30:02 AM       1     61.22      9.54      4.48      1.33      0.00      0.00      0.06      0.00      0.00     23.37
03:30:02 AM       2     50.30      9.14      3.66      1.82      2.53      0.00      0.05      0.00      0.00     32.49
03:30:02 AM       3     51.21      8.55      3.84      1.68      0.00      0.00      0.05      0.00      0.00     34.67
03:30:02 AM       4     56.47     10.99      4.06      1.57      0.47      0.00      0.03      0.00      0.00     26.41
03:30:02 AM       5     50.00      5.70      4.70      9.05      0.00      0.00      0.75      0.00      0.00     29.79
03:30:02 AM       6     59.19      5.44      4.22      1.40      0.23      0.00      0.05      0.00      0.00     29.47
03:30:02 AM       7     59.85      5.25      4.39      1.10      0.00      0.00      0.31      0.00      0.00     29.11
03:40:01 AM     all     60.97      5.69      4.56      1.36      3.46      0.00      0.34      0.00      0.00     23.62
03:40:01 AM       0     24.57      1.50      1.81      1.47     25.39      0.00      0.13      0.00      0.00     45.14
03:40:01 AM       1     72.29      4.60      4.66      0.71      0.00      0.00      0.07      0.00      0.00     17.67
03:40:01 AM       2     60.37      5.88      4.42      1.19      3.53      0.00      0.06      0.00      0.00     24.55
03:40:01 AM       3     65.12      6.21      4.73      0.99      0.00      0.00      0.06      0.00      0.00     22.89
03:40:01 AM       4     66.46      8.15      5.12      1.56      0.48      0.00      0.04      0.00      0.00     18.19
03:40:01 AM       5     61.46      7.60      5.26      3.19      0.00      0.00      1.14      0.00      0.00     21.34
03:40:01 AM       6     68.19      6.40      5.10      0.88      0.26      0.00      0.06      0.00      0.00     19.12
03:40:01 AM       7     66.01      4.80      5.16      0.89      0.00      0.00      1.12      0.00      0.00     22.02

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     56.08      4.61      3.70      1.43      2.93      0.00      0.44      0.00      0.00     30.81
03:50:01 AM       0     22.78      0.52      1.46      1.15     22.02      0.00      0.10      0.00      0.00     51.97
03:50:01 AM       1     68.17      2.74      4.00      0.79      0.00      0.00      0.06      0.00      0.00     24.23
03:50:01 AM       2     60.63      3.23      4.22      1.10      2.51      0.00      0.05      0.00      0.00     28.26
03:50:01 AM       3     60.82      3.36      3.69      0.75      0.00      0.00      0.05      0.00      0.00     31.33
03:50:01 AM       4     59.81      8.65      3.87      1.73      0.45      0.00      0.04      0.00      0.00     25.47
03:50:01 AM       5     56.84      5.15      4.22      4.00      0.00      0.00      0.49      0.00      0.00     29.29
03:50:01 AM       6     59.35      7.03      3.92      1.08      0.23      0.00      0.05      0.00      0.00     28.33
03:50:01 AM       7     57.43      5.75      4.04      0.81      0.00      0.00      2.59      0.00      0.00     29.38
04:00:01 AM     all     54.39      7.22      3.65      1.21      2.23      0.00      0.32      0.00      0.00     30.98
04:00:01 AM       0     24.81      2.59      1.69      0.54     16.58      0.00      0.14      0.00      0.00     53.63
04:00:01 AM       1     62.26      9.10      3.93      0.50      0.00      0.00      0.06      0.00      0.00     24.15
04:00:01 AM       2     58.77      5.68      3.61      0.66      2.13      0.00      0.05      0.00      0.00     29.10
04:00:01 AM       3     56.99      7.62      3.67      0.74      0.00      0.00      0.06      0.00      0.00     30.93
04:00:01 AM       4     58.07     11.61      3.77      0.74      0.45      0.00      0.04      0.00      0.00     25.32
04:00:01 AM       5     51.54      7.66      4.29      5.46      0.00      0.00      0.56      0.00      0.00     30.49
04:00:01 AM       6     60.93      6.98      3.81      0.50      0.24      0.00      0.05      0.00      0.00     27.49
04:00:01 AM       7     58.82      5.91      4.18      0.46      0.00      0.00      1.55      0.00      0.00     29.08
04:10:01 AM     all     62.55      5.15      3.98      0.66      3.34      0.00      0.46      0.00      0.00     23.86
04:10:01 AM       0     23.73      1.90      1.60      0.44     25.30      0.00      0.12      0.00      0.00     46.91
04:10:01 AM       1     72.39      5.39      4.31      0.34      0.00      0.00      0.06      0.00      0.00     17.51
04:10:01 AM       2     64.03      4.15      3.90      0.46      2.94      0.00      0.05      0.00      0.00     24.46
04:10:01 AM       3     68.68      5.98      4.16      0.61      0.00      0.00      0.05      0.00      0.00     20.51
04:10:01 AM       4     68.73      7.45      4.13      0.48      0.50      0.00      0.03      0.00      0.00     18.67
04:10:01 AM       5     66.02      4.82      4.36      2.09      0.00      0.00      0.35      0.00      0.00     22.36
04:10:01 AM       6     67.76      5.80      4.57      0.50      0.26      0.00      0.06      0.00      0.00     21.05
04:10:01 AM       7     65.13      5.34      4.55      0.32      0.00      0.00      2.84      0.00      0.00     21.82
04:20:01 AM     all     61.47      3.57      3.98      0.93      2.51      0.00      0.34      0.00      0.00     27.21
04:20:01 AM       0     25.10      1.30      1.63      0.61     19.00      0.00      0.15      0.00      0.00     52.20
04:20:01 AM       1     70.46      4.69      4.43      0.40      0.00      0.00      0.06      0.00      0.00     19.96
04:20:01 AM       2     65.56      2.81      3.90      0.53      2.45      0.00      0.06      0.00      0.00     24.69
04:20:01 AM       3     66.61      1.72      4.16      0.82      0.00      0.00      0.06      0.00      0.00     26.63
04:20:01 AM       4     66.26      5.41      4.13      0.83      0.46      0.00      0.05      0.00      0.00     22.88
04:20:01 AM       5     62.88      4.17      4.16      3.32      0.00      0.00      0.30      0.00      0.00     25.17
04:20:01 AM       6     66.75      5.25      4.71      0.54      0.25      0.00      0.06      0.00      0.00     22.44
04:20:01 AM       7     63.86      2.87      4.45      0.30      0.00      0.00      1.92      0.00      0.00     26.59
04:30:01 AM     all     69.91      3.15      4.48      0.19      3.39      0.00      0.25      0.00      0.00     18.62
04:30:01 AM       0     28.49      0.65      1.87      0.16     26.71      0.00      0.10      0.00      0.00     42.03
04:30:01 AM       1     79.76      3.25      4.85      0.08      0.00      0.00      0.05      0.00      0.00     12.01
04:30:01 AM       2     72.40      1.99      4.56      0.18      2.72      0.00      0.05      0.00      0.00     18.09
04:30:01 AM       3     75.96      2.46      4.64      0.18      0.00      0.00      0.05      0.00      0.00     16.71
04:30:01 AM       4     75.37      4.86      4.67      0.13      0.47      0.00      0.03      0.00      0.00     14.47
04:30:01 AM       5     73.07      4.19      4.86      0.52      0.00      0.00      0.14      0.00      0.00     17.23
04:30:01 AM       6     74.78      3.48      5.03      0.19      0.25      0.00      0.07      0.00      0.00     16.20
04:30:01 AM       7     74.25      3.92      5.02      0.11      0.00      0.00      1.44      0.00      0.00     15.26
04:40:01 AM     all     76.82      1.03      5.02      0.08      4.07      0.00      0.09      0.00      0.00     12.90
04:40:01 AM       0     43.13      0.10      2.82      0.07     35.00      0.00      0.05      0.00      0.00     18.83
04:40:01 AM       1     81.79      0.72      5.39      0.01      0.00      0.00      0.04      0.00      0.00     12.06
04:40:01 AM       2     77.76      1.42      4.85      0.09      2.98      0.00      0.03      0.00      0.00     12.88
04:40:01 AM       3     80.22      1.23      5.18      0.06      0.00      0.00      0.03      0.00      0.00     13.28
04:40:01 AM       4     83.22      0.97      5.30      0.03      0.45      0.00      0.03      0.00      0.00     10.00
04:40:01 AM       5     79.45      0.92      5.23      0.27      0.00      0.00      0.11      0.00      0.00     14.03
04:40:01 AM       6     81.22      1.60      5.45      0.07      0.25      0.00      0.02      0.00      0.00     11.38
04:40:01 AM       7     81.11      1.10      5.47      0.04      0.00      0.00      0.38      0.00      0.00     11.90
04:50:02 AM     all     55.88      7.63      4.25      1.19      2.11      0.00      0.22      0.00      0.00     28.73
04:50:02 AM       0     28.39      2.10      1.99      0.93     15.63      0.00      0.14      0.00      0.00     50.82
04:50:02 AM       1     65.24      8.68      4.57      0.53      0.00      0.00      0.07      0.00      0.00     20.92
04:50:02 AM       2     55.21      6.58      4.23      1.09      2.27      0.00      0.07      0.00      0.00     30.56
04:50:02 AM       3     55.14     12.14      4.17      0.81      0.00      0.00      0.07      0.00      0.00     27.67
04:50:02 AM       4     57.18     13.72      4.36      1.14      0.44      0.00      0.06      0.00      0.00     23.11
04:50:02 AM       5     54.52      7.76      4.74      3.34      0.00      0.00      0.53      0.00      0.00     29.11
04:50:02 AM       6     64.73      4.14      4.80      0.87      0.23      0.00      0.07      0.00      0.00     25.16
04:50:02 AM       7     63.22      5.16      4.83      0.76      0.00      0.00      0.74      0.00      0.00     25.30
05:00:01 AM     all     58.81      6.46      4.25      0.75      2.53      0.00      0.30      0.00      0.00     26.91
05:00:01 AM       0     27.25      1.24      1.95      0.40     19.53      0.00      0.15      0.00      0.00     49.47
05:00:01 AM       1     70.25      5.33      4.73      0.30      0.00      0.00      0.07      0.00      0.00     19.31
05:00:01 AM       2     60.01      6.89      4.13      0.65      1.98      0.00      0.05      0.00      0.00     26.29
