PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
IP: 144.91.64.173
Choose File :

Url:
Dir : //var/log/sa/sar30

Linux 3.10.0-1160.59.1.el7.x86_64 (host100322.itwesthosting.com) 	2026-04-30 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     50.74      0.01      3.31      0.39      2.81      0.00      0.08      0.00      0.00     42.65
12:10:01 AM       0     18.63      0.00      1.21      0.17     15.57      0.00      0.08      0.00      0.00     64.34
12:10:01 AM       1     60.05      0.01      3.93      0.09      0.00      0.00      0.08      0.00      0.00     35.85
12:10:01 AM       2     42.37      0.00      2.76      0.24      7.12      0.00      0.05      0.00      0.00     47.46
12:10:01 AM       3     56.00      0.06      3.58      0.12      0.00      0.00      0.04      0.00      0.00     40.22
12:10:01 AM       4     59.52      0.00      3.80      0.59      0.35      0.00      0.03      0.00      0.00     35.71
12:10:01 AM       5     51.37      0.00      3.45      1.60      0.00      0.00      0.07      0.00      0.00     43.51
12:10:01 AM       6     58.34      0.00      3.85      0.21      0.19      0.00      0.04      0.00      0.00     37.37
12:10:01 AM       7     57.97      0.00      3.82      0.09      0.00      0.00      0.25      0.00      0.00     37.87
12:20:01 AM     all     42.59      0.01      2.78      0.14      1.37      0.00      0.07      0.00      0.00     53.04
12:20:01 AM       0     21.29      0.00      1.37      0.05      9.48      0.00      0.08      0.00      0.00     67.73
12:20:01 AM       1     49.96      0.04      3.06      0.03      0.00      0.00      0.05      0.00      0.00     46.86
12:20:01 AM       2     44.82      0.01      2.87      0.05      1.46      0.00      0.03      0.00      0.00     50.75
12:20:01 AM       3     39.41      0.00      2.65      0.09      0.00      0.00      0.04      0.00      0.00     57.81
12:20:01 AM       4     50.18      0.00      3.20      0.10      0.26      0.00      0.04      0.00      0.00     46.22
12:20:01 AM       5     38.44      0.00      2.65      0.63      0.00      0.00      0.05      0.00      0.00     58.23
12:20:01 AM       6     47.96      0.05      3.09      0.11      0.14      0.00      0.03      0.00      0.00     48.62
12:20:01 AM       7     47.72      0.00      3.33      0.05      0.00      0.00      0.24      0.00      0.00     48.65
12:30:01 AM     all     45.00      0.01      2.99      0.05      1.35      0.00      0.08      0.00      0.00     50.52
12:30:01 AM       0     22.18      0.00      1.50      0.05      9.15      0.00      0.09      0.00      0.00     67.03
12:30:01 AM       1     51.81      0.00      3.47      0.02      0.00      0.00      0.07      0.00      0.00     44.64
12:30:01 AM       2     45.20      0.00      2.96      0.02      1.61      0.00      0.04      0.00      0.00     50.16
12:30:01 AM       3     45.87      0.00      2.95      0.02      0.00      0.00      0.03      0.00      0.00     51.12
12:30:01 AM       4     53.31      0.00      3.39      0.03      0.27      0.00      0.03      0.00      0.00     42.97
12:30:01 AM       5     40.72      0.01      2.88      0.19      0.00      0.00      0.06      0.00      0.00     56.14
12:30:01 AM       6     50.66      0.02      3.31      0.03      0.15      0.00      0.03      0.00      0.00     45.80
12:30:01 AM       7     49.32      0.04      3.36      0.04      0.00      0.00      0.28      0.00      0.00     46.97
12:40:01 AM     all     66.03      0.01      3.94      0.06      2.67      0.00      0.08      0.00      0.00     27.22
12:40:01 AM       0     33.13      0.00      1.99      0.10     21.88      0.00      0.07      0.00      0.00     42.84
12:40:01 AM       1     72.17      0.00      4.33      0.02      0.00      0.00      0.04      0.00      0.00     23.44
12:40:01 AM       2     67.83      0.00      4.00      0.04      2.01      0.00      0.03      0.00      0.00     26.09
12:40:01 AM       3     67.97      0.05      4.06      0.04      0.00      0.00      0.03      0.00      0.00     27.84
12:40:01 AM       4     72.06      0.00      4.33      0.08      0.38      0.00      0.03      0.00      0.00     23.11
12:40:01 AM       5     66.48      0.01      3.96      0.16      0.00      0.00      0.06      0.00      0.00     29.33
12:40:01 AM       6     72.94      0.00      4.30      0.04      0.22      0.00      0.03      0.00      0.00     22.47
12:40:01 AM       7     70.32      0.00      4.24      0.03      0.00      0.00      0.31      0.00      0.00     25.10
12:50:02 AM     all     86.59      0.01      5.08      0.08      5.37      0.00      0.11      0.00      0.00      2.76
12:50:02 AM       0     39.01      0.00      2.22      0.15     51.34      0.00      0.03      0.00      0.00      7.25
12:50:02 AM       1     92.29      0.00      5.41      0.03      0.00      0.00      0.03      0.00      0.00      2.23
12:50:02 AM       2     87.78      0.01      5.17      0.06      4.19      0.00      0.03      0.00      0.00      2.77
12:50:02 AM       3     92.03      0.01      5.19      0.04      0.00      0.00      0.04      0.00      0.00      2.69
12:50:02 AM       4     91.88      0.02      5.31      0.12      0.48      0.00      0.03      0.00      0.00      2.16
12:50:02 AM       5     91.49      0.04      5.63      0.09      0.00      0.00      0.31      0.00      0.00      2.44
12:50:02 AM       6     92.28      0.01      5.36      0.08      0.28      0.00      0.02      0.00      0.00      1.97
12:50:02 AM       7     92.17      0.00      5.48      0.07      0.00      0.00      0.39      0.00      0.00      1.89
01:00:01 AM     all     80.13      0.15      4.61      0.03      3.18      0.00      0.08      0.00      0.00     11.82
01:00:01 AM       0     48.33      0.12      2.67      0.03     27.44      0.00      0.05      0.00      0.00     21.35
01:00:01 AM       1     84.48      0.31      4.75      0.02      0.00      0.00      0.04      0.00      0.00     10.40
01:00:01 AM       2     80.91      0.15      4.68      0.04      2.73      0.00      0.03      0.00      0.00     11.46
01:00:01 AM       3     82.77      0.03      4.71      0.04      0.00      0.00      0.03      0.00      0.00     12.42
01:00:01 AM       4     84.49      0.09      4.86      0.03      0.44      0.00      0.03      0.00      0.00     10.06
01:00:01 AM       5     83.37      0.17      4.88      0.05      0.00      0.00      0.10      0.00      0.00     11.44
01:00:01 AM       6     84.58      0.11      4.93      0.03      0.26      0.00      0.03      0.00      0.00     10.06
01:00:01 AM       7     85.04      0.18      4.96      0.01      0.00      0.00      0.35      0.00      0.00      9.45
01:10:01 AM     all     58.46      0.03      3.43      0.05      1.88      0.00      0.08      0.00      0.00     36.06
01:10:01 AM       0     23.92      0.01      1.59      0.05     13.28      0.00      0.14      0.00      0.00     61.02
01:10:01 AM       1     67.29      0.06      3.80      0.02      0.00      0.00      0.05      0.00      0.00     28.77
01:10:01 AM       2     57.41      0.00      3.40      0.06      2.10      0.00      0.05      0.00      0.00     36.98
01:10:01 AM       3     61.56      0.04      3.48      0.04      0.00      0.00      0.04      0.00      0.00     34.84
01:10:01 AM       4     65.02      0.03      3.78      0.05      0.33      0.00      0.03      0.00      0.00     30.76
01:10:01 AM       5     59.17      0.09      3.39      0.13      0.00      0.00      0.05      0.00      0.00     37.16
01:10:01 AM       6     65.40      0.01      3.90      0.04      0.19      0.00      0.03      0.00      0.00     30.44
01:10:01 AM       7     65.40      0.01      3.95      0.03      0.00      0.00      0.27      0.00      0.00     30.35
01:20:01 AM     all     50.25      0.01      3.10      0.05      1.55      0.00      0.07      0.00      0.00     44.97
01:20:01 AM       0     20.25      0.00      1.39      0.02     11.08      0.00      0.09      0.00      0.00     67.17
01:20:01 AM       1     59.71      0.00      3.64      0.04      0.00      0.00      0.05      0.00      0.00     36.55
01:20:01 AM       2     51.58      0.00      3.12      0.04      1.57      0.00      0.03      0.00      0.00     43.66
01:20:01 AM       3     51.30      0.00      3.08      0.04      0.00      0.00      0.04      0.00      0.00     45.53
01:20:01 AM       4     56.82      0.02      3.40      0.04      0.28      0.00      0.03      0.00      0.00     39.41
01:20:01 AM       5     47.77      0.04      3.01      0.18      0.00      0.00      0.05      0.00      0.00     48.94
01:20:01 AM       6     55.42      0.00      3.50      0.04      0.16      0.00      0.04      0.00      0.00     40.85
01:20:01 AM       7     56.99      0.01      3.51      0.02      0.00      0.00      0.24      0.00      0.00     39.24
01:30:01 AM     all     44.13      0.01      2.86      0.03      1.36      0.00      0.07      0.00      0.00     51.54
01:30:01 AM       0     19.53      0.01      1.31      0.01      9.42      0.00      0.07      0.00      0.00     69.65
01:30:01 AM       1     50.94      0.00      3.38      0.02      0.00      0.00      0.04      0.00      0.00     45.62
01:30:01 AM       2     46.04      0.00      2.97      0.02      1.53      0.00      0.03      0.00      0.00     49.41
01:30:01 AM       3     43.64      0.03      2.81      0.02      0.00      0.00      0.04      0.00      0.00     53.48
01:30:01 AM       4     51.67      0.01      3.27      0.02      0.25      0.00      0.03      0.00      0.00     44.75
01:30:01 AM       5     38.50      0.00      2.57      0.10      0.00      0.00      0.04      0.00      0.00     58.78
01:30:01 AM       6     50.44      0.00      3.30      0.04      0.15      0.00      0.03      0.00      0.00     46.05
01:30:01 AM       7     51.15      0.01      3.19      0.01      0.00      0.00      0.28      0.00      0.00     45.36
01:40:02 AM     all     53.74      0.02      3.23      0.04      1.63      0.00      0.07      0.00      0.00     41.26
01:40:02 AM       0     25.10      0.00      1.64      0.02     11.89      0.00      0.10      0.00      0.00     61.25
01:40:02 AM       1     59.22      0.05      3.70      0.02      0.00      0.00      0.05      0.00      0.00     36.96
01:40:02 AM       2     55.53      0.00      3.38      0.03      1.66      0.00      0.03      0.00      0.00     39.36
01:40:02 AM       3     54.23      0.00      3.11      0.03      0.00      0.00      0.04      0.00      0.00     42.58
01:40:02 AM       4     59.76      0.00      3.52      0.03      0.31      0.00      0.03      0.00      0.00     36.34
01:40:02 AM       5     51.32      0.01      3.13      0.12      0.00      0.00      0.05      0.00      0.00     45.37
01:40:02 AM       6     62.35      0.03      3.72      0.03      0.19      0.00      0.03      0.00      0.00     33.64
01:40:02 AM       7     59.77      0.04      3.51      0.03      0.00      0.00      0.25      0.00      0.00     36.41
01:50:01 AM     all     46.79      0.01      3.17      0.47      1.69      0.00      0.09      0.00      0.00     47.78
01:50:01 AM       0     19.73      0.00      1.34      0.18     12.03      0.00      0.10      0.00      0.00     66.62
01:50:01 AM       1     54.42      0.00      3.67      0.18      0.00      0.00      0.05      0.00      0.00     41.68
01:50:01 AM       2     48.31      0.00      3.18      0.29      1.76      0.00      0.05      0.00      0.00     46.42
01:50:01 AM       3     46.59      0.01      3.04      0.29      0.00      0.00      0.04      0.00      0.00     50.04
01:50:01 AM       4     54.73      0.00      3.58      0.34      0.28      0.00      0.03      0.00      0.00     41.04
01:50:01 AM       5     44.87      0.04      3.49      1.85      0.00      0.00      0.21      0.00      0.00     49.54
01:50:01 AM       6     53.05      0.00      3.57      0.35      0.15      0.00      0.04      0.00      0.00     42.84
01:50:01 AM       7     50.92      0.00      3.41      0.23      0.00      0.00      0.24      0.00      0.00     45.20

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     44.10      0.01      2.95      0.14      1.61      0.00      0.07      0.00      0.00     51.12
02:00:01 AM       0     16.20      0.00      1.13      0.05     10.88      0.00      0.10      0.00      0.00     71.64
02:00:01 AM       1     52.18      0.00      3.59      0.06      0.00      0.00      0.05      0.00      0.00     44.13
02:00:01 AM       2     44.90      0.00      2.90      0.10      2.07      0.00      0.04      0.00      0.00     49.99
02:00:01 AM       3     45.08      0.00      2.90      0.07      0.00      0.00      0.03      0.00      0.00     51.92
02:00:01 AM       4     52.61      0.04      3.32      0.12      0.27      0.00      0.03      0.00      0.00     43.62
02:00:01 AM       5     40.65      0.00      2.89      0.56      0.00      0.00      0.06      0.00      0.00     55.84
02:00:01 AM       6     50.71      0.00      3.50      0.11      0.14      0.00      0.03      0.00      0.00     45.51
02:00:01 AM       7     49.15      0.00      3.31      0.08      0.00      0.00      0.21      0.00      0.00     47.26
02:10:01 AM     all     22.47     10.94      2.00      0.88      0.89      0.00      0.17      0.00      0.00     62.65
02:10:01 AM       0      8.53      4.58      0.70      0.19      5.96      0.00      0.06      0.00      0.00     79.99
02:10:01 AM       1     27.47     21.93      2.42      0.17      0.00      0.00      0.02      0.00      0.00     47.99
02:10:01 AM       2     21.81      8.39      1.71      0.44      1.02      0.00      0.02      0.00      0.00     66.61
02:10:01 AM       3     24.06     11.79      1.92      0.29      0.00      0.00      0.02      0.00      0.00     61.91
02:10:01 AM       4     26.51     16.47      2.21      0.15      0.21      0.00      0.02      0.00      0.00     54.43
02:10:01 AM       5     20.78      6.62      2.62      4.99      0.00      0.00      0.26      0.00      0.00     64.74
02:10:01 AM       6     23.84     10.51      2.04      0.66      0.10      0.00      0.02      0.00      0.00     62.83
02:10:01 AM       7     26.21      6.92      2.33      0.12      0.00      0.00      0.92      0.00      0.00     63.50
02:20:01 AM     all     23.18     11.04      2.27      1.03      1.02      0.00      0.16      0.00      0.00     61.29
02:20:01 AM       0      8.87      4.87      0.96      0.39      6.86      0.00      0.07      0.00      0.00     77.99
02:20:01 AM       1     29.01     18.90      2.68      0.25      0.00      0.00      0.03      0.00      0.00     49.14
02:20:01 AM       2     21.72      9.41      2.03      0.50      1.21      0.00      0.03      0.00      0.00     65.10
02:20:01 AM       3     23.69     16.02      2.13      0.29      0.00      0.00      0.02      0.00      0.00     57.85
02:20:01 AM       4     26.35     17.39      2.31      0.31      0.25      0.00      0.02      0.00      0.00     53.37
02:20:01 AM       5     23.16      5.22      2.86      5.68      0.00      0.00      0.24      0.00      0.00     62.83
02:20:01 AM       6     28.04     11.18      2.64      0.52      0.12      0.00      0.02      0.00      0.00     57.48
02:20:01 AM       7     23.99      4.95      2.50      0.22      0.00      0.00      0.85      0.00      0.00     67.49
02:30:01 AM     all     42.57      9.14      3.34      1.35      2.25      0.00      0.37      0.00      0.00     40.96
02:30:01 AM       0     14.48      2.89      1.18      0.91     16.48      0.00      0.12      0.00      0.00     63.95
02:30:01 AM       1     51.99     12.66      3.65      0.48      0.00      0.00      0.05      0.00      0.00     31.18
02:30:01 AM       2     43.32      7.24      3.10      0.84      1.93      0.00      0.05      0.00      0.00     43.52
02:30:01 AM       3     48.71     11.34      3.27      0.76      0.00      0.00      0.04      0.00      0.00     35.89
02:30:01 AM       4     47.83     12.74      3.52      0.91      0.37      0.00      0.03      0.00      0.00     34.59
02:30:01 AM       5     42.94      6.85      4.12      5.37      0.00      0.00      0.50      0.00      0.00     40.22
02:30:01 AM       6     46.53      9.73      3.72      0.93      0.18      0.00      0.08      0.00      0.00     38.82
02:30:01 AM       7     42.94      9.15      4.02      0.57      0.00      0.00      2.07      0.00      0.00     41.26
02:40:01 AM     all     29.67     10.72      2.65      1.30      1.38      0.00      0.18      0.00      0.00     54.11
02:40:01 AM       0      9.92      2.84      0.93      0.45      9.56      0.00      0.07      0.00      0.00     76.23
02:40:01 AM       1     37.65     14.99      3.12      0.42      0.00      0.00      0.04      0.00      0.00     43.79
02:40:01 AM       2     30.78      8.79      2.36      0.69      1.55      0.00      0.03      0.00      0.00     55.81
02:40:01 AM       3     29.21     14.60      2.36      0.33      0.00      0.00      0.03      0.00      0.00     53.48
02:40:01 AM       4     32.76     22.04      2.89      0.72      0.32      0.00      0.02      0.00      0.00     41.24
02:40:01 AM       5     26.92      4.65      3.40      6.63      0.00      0.00      0.43      0.00      0.00     57.97
02:40:01 AM       6     35.66      9.41      2.92      0.77      0.15      0.00      0.04      0.00      0.00     51.05
02:40:01 AM       7     33.13      7.81      3.06      0.30      0.00      0.00      0.78      0.00      0.00     54.92
02:50:01 AM     all     39.07     10.23      3.52      1.78      1.89      0.00      0.25      0.00      0.00     43.26
02:50:01 AM       0     16.21      1.86      1.20      0.72     13.74      0.00      0.10      0.00      0.00     66.17
02:50:01 AM       1     51.70     10.93      3.98      0.84      0.00      0.00      0.05      0.00      0.00     32.52
02:50:01 AM       2     39.60      9.71      3.40      1.05      1.71      0.00      0.05      0.00      0.00     44.49
02:50:01 AM       3     42.00     10.26      3.28      0.73      0.00      0.00      0.04      0.00      0.00     43.69
02:50:01 AM       4     40.42     16.06      3.95      1.43      0.30      0.00      0.03      0.00      0.00     37.81
02:50:01 AM       5     40.99      6.96      4.73      7.35      0.00      0.00      0.62      0.00      0.00     39.34
02:50:01 AM       6     39.49     12.40      3.86      1.42      0.15      0.00      0.06      0.00      0.00     42.62
02:50:01 AM       7     40.59     13.13      3.57      0.61      0.00      0.00      1.03      0.00      0.00     41.06
03:00:01 AM     all     37.56     10.66      4.19      2.28      2.27      0.00      0.27      0.00      0.00     42.77
03:00:01 AM       0     11.14      2.42      1.15      1.28     16.44      0.00      0.12      0.00      0.00     67.45
03:00:01 AM       1     49.72     10.63      4.67      1.01      0.00      0.00      0.06      0.00      0.00     33.91
03:00:01 AM       2     39.10     12.29      4.20      1.45      1.82      0.00      0.04      0.00      0.00     41.11
03:00:01 AM       3     37.53     12.95      4.00      1.02      0.00      0.00      0.05      0.00      0.00     44.45
03:00:01 AM       4     43.31     12.82      4.54      2.10      0.37      0.00      0.03      0.00      0.00     36.84
03:00:01 AM       5     36.68     10.99      5.18      8.46      0.00      0.00      0.99      0.00      0.00     37.71
03:00:01 AM       6     42.73     12.54      4.92      1.64      0.19      0.00      0.05      0.00      0.00     37.93
03:00:01 AM       7     39.15     10.35      4.69      1.18      0.00      0.00      0.83      0.00      0.00     43.81
03:10:01 AM     all     31.93     10.38      2.38      1.18      1.57      0.00      0.11      0.00      0.00     52.44
03:10:01 AM       0     16.09      5.12      1.15      0.59      8.65      0.00      0.09      0.00      0.00     68.30
03:10:01 AM       1     37.20     15.84      2.81      0.47      0.00      0.00      0.05      0.00      0.00     43.63
03:10:01 AM       2     22.48      9.70      1.68      0.84      4.61      0.00      0.04      0.00      0.00     60.65
03:10:01 AM       3     31.62     14.00      2.45      0.45      0.00      0.00      0.04      0.00      0.00     51.44
03:10:01 AM       4     36.24     17.11      2.71      0.64      0.26      0.00      0.03      0.00      0.00     43.01
03:10:01 AM       5     31.24      4.40      3.03      5.11      0.00      0.00      0.38      0.00      0.00     55.83
03:10:01 AM       6     38.23      8.59      2.54      0.82      0.13      0.00      0.04      0.00      0.00     49.66
03:10:01 AM       7     39.46      7.82      2.48      0.42      0.00      0.00      0.19      0.00      0.00     49.63
03:20:01 AM     all     63.06      4.72      3.73      0.55      3.43      0.00      0.12      0.00      0.00     24.39
03:20:01 AM       0     29.24      1.86      1.81      0.39     22.18      0.00      0.14      0.00      0.00     44.39
03:20:01 AM       1     72.85      6.61      4.21      0.19      0.00      0.00      0.04      0.00      0.00     16.10
03:20:01 AM       2     52.77      1.92      3.01      0.50      9.00      0.00      0.04      0.00      0.00     32.77
03:20:01 AM       3     69.98      4.68      3.89      0.22      0.00      0.00      0.04      0.00      0.00     21.20
03:20:01 AM       4     65.40     10.72      3.84      0.38      0.39      0.00      0.03      0.00      0.00     19.23
03:20:01 AM       5     66.28      4.27      4.14      1.92      0.00      0.00      0.28      0.00      0.00     23.11
03:20:01 AM       6     70.23      3.51      4.23      0.45      0.22      0.00      0.05      0.00      0.00     21.32
03:20:01 AM       7     69.76      3.13      4.22      0.29      0.00      0.00      0.37      0.00      0.00     22.23
03:30:01 AM     all     22.22      9.85      2.17      1.76      1.21      0.00      0.11      0.00      0.00     62.68
03:30:01 AM       0      7.67      5.16      0.76      0.63      8.32      0.00      0.05      0.00      0.00     77.41
03:30:01 AM       1     28.94     16.28      2.42      0.34      0.00      0.00      0.03      0.00      0.00     51.99
03:30:01 AM       2     21.47     12.60      1.97      0.71      1.28      0.00      0.02      0.00      0.00     61.95
03:30:01 AM       3     20.88     11.12      1.85      0.55      0.00      0.00      0.02      0.00      0.00     65.58
03:30:01 AM       4     27.26     11.93      2.27      0.58      0.28      0.00      0.02      0.00      0.00     57.65
03:30:01 AM       5     22.36      3.32      3.55      9.80      0.00      0.00      0.55      0.00      0.00     60.42
03:30:01 AM       6     25.96     10.50      2.45      1.07      0.13      0.00      0.02      0.00      0.00     59.86
03:30:01 AM       7     22.62      7.84      1.99      0.29      0.00      0.00      0.14      0.00      0.00     67.11
03:40:01 AM     all     29.96      9.34      2.79      2.54      1.40      0.00      0.14      0.00      0.00     53.83
03:40:01 AM       0     10.26      3.19      0.96      1.25      9.80      0.00      0.09      0.00      0.00     74.45
03:40:01 AM       1     39.08     14.25      3.20      0.85      0.00      0.00      0.04      0.00      0.00     42.57
03:40:01 AM       2     28.92      9.30      2.49      1.53      1.48      0.00      0.03      0.00      0.00     56.24
03:40:01 AM       3     29.66     11.30      2.61      1.32      0.00      0.00      0.03      0.00      0.00     55.08
03:40:01 AM       4     33.15     16.71      3.01      1.42      0.26      0.00      0.02      0.00      0.00     45.43
03:40:01 AM       5     27.99      4.39      4.12     10.67      0.00      0.00      0.67      0.00      0.00     52.15
03:40:01 AM       6     35.98      7.97      3.03      2.16      0.13      0.00      0.03      0.00      0.00     50.70
03:40:01 AM       7     33.38      7.28      2.77      1.02      0.00      0.00      0.17      0.00      0.00     55.38

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     34.86      7.83      3.02      2.16      1.57      0.00      0.21      0.00      0.00     50.34
03:50:01 AM       0     13.09      2.54      1.01      1.13     10.93      0.00      0.10      0.00      0.00     71.20
03:50:01 AM       1     45.63      8.15      3.32      1.35      0.00      0.00      0.05      0.00      0.00     41.50
03:50:01 AM       2     34.64      7.10      2.70      1.46      1.76      0.00      0.04      0.00      0.00     52.31
03:50:01 AM       3     36.90      8.77      2.89      1.55      0.00      0.00      0.04      0.00      0.00     49.86
03:50:01 AM       4     35.13     12.99      3.50      1.69      0.28      0.00      0.05      0.00      0.00     46.37
03:50:01 AM       5     35.47     10.05      4.10      6.94      0.00      0.00      0.69      0.00      0.00     42.75
03:50:01 AM       6     39.39      6.67      3.11      1.60      0.14      0.00      0.05      0.00      0.00     49.04
03:50:01 AM       7     37.46      6.06      3.42      1.48      0.00      0.00      0.69      0.00      0.00     50.89
04:00:01 AM     all     19.32      0.12      1.41      0.07      0.55      0.00      0.08      0.00      0.00     78.45
04:00:01 AM       0      9.49      0.03      0.72      0.01      3.57      0.00      0.04      0.00      0.00     86.15
04:00:01 AM       1     26.34      0.06      1.82      0.03      0.00      0.00      0.02      0.00      0.00     71.74
04:00:01 AM       2     19.16      0.04      1.17      0.03      0.68      0.00      0.02      0.00      0.00     78.89
04:00:01 AM       3     18.75      0.02      1.28      0.02      0.00      0.00      0.01      0.00      0.00     79.92
04:00:01 AM       4     22.79      0.02      1.39      0.02      0.14      0.00      0.02      0.00      0.00     75.63
04:00:01 AM       5     18.20      0.01      1.49      0.41      0.00      0.00      0.05      0.00      0.00     79.83
04:00:01 AM       6     21.36      0.02      1.53      0.03      0.07      0.00      0.02      0.00      0.00     76.97
04:00:01 AM       7     18.13      0.80      1.83      0.01      0.00      0.00      0.48      0.00      0.00     78.75
04:10:01 AM     all     21.73      0.50      1.76      0.17      0.71      0.00      0.18      0.00      0.00     74.95
04:10:01 AM       0     10.69      0.08      0.83      0.02      4.80      0.00      0.05      0.00      0.00     83.54
04:10:01 AM       1     29.83      0.04      2.06      0.06      0.00      0.00      0.02      0.00      0.00     67.99
04:10:01 AM       2     18.81      0.10      1.41      0.07      0.70      0.00      0.02      0.00      0.00     78.90
04:10:01 AM       3     24.94      0.04      1.62      0.05      0.00      0.00      0.01      0.00      0.00     73.34
04:10:01 AM       4     26.03      0.11      1.92      0.11      0.17      0.00      0.02      0.00      0.00     71.65
04:10:01 AM       5     18.89      1.17      1.67      0.90      0.00      0.00      0.06      0.00      0.00     77.31
04:10:01 AM       6     24.93      0.24      1.78      0.14      0.09      0.00      0.01      0.00      0.00     72.81
04:10:01 AM       7     19.38      2.22      2.74      0.02      0.00      0.00      1.26      0.00      0.00     74.38
04:20:01 AM     all     24.77      0.17      1.69      1.08      0.65      0.00      0.09      0.00      0.00     71.55
04:20:01 AM       0     15.15      0.04      0.99      0.17      4.20      0.00      0.05      0.00      0.00     79.40
04:20:01 AM       1     32.22      0.01      1.89      0.06      0.00      0.00      0.02      0.00      0.00     65.80
04:20:01 AM       2     25.54      0.05      1.58      0.24      0.88      0.00      0.02      0.00      0.00     71.69
04:20:01 AM       3     25.74      0.03      1.45      0.10      0.00      0.00      0.01      0.00      0.00     72.67
04:20:01 AM       4     28.53      0.03      1.82      0.67      0.19      0.00      0.02      0.00      0.00     68.74
04:20:01 AM       5     18.08      0.07      1.45      6.56      0.00      0.00      0.07      0.00      0.00     73.76
04:20:01 AM       6     30.91      0.02      1.94      0.62      0.11      0.00      0.01      0.00      0.00     66.39
04:20:01 AM       7     21.56      1.14      2.39      0.12      0.00      0.00      0.51      0.00      0.00     74.27
04:30:02 AM     all     27.17      0.14      1.92      0.10      0.73      0.00      0.10      0.00      0.00     69.83
04:30:02 AM       0     13.37      0.06      0.97      0.02      4.95      0.00      0.05      0.00      0.00     80.58
04:30:02 AM       1     35.00      0.03      2.19      0.04      0.00      0.00      0.03      0.00      0.00     62.72
04:30:02 AM       2     23.43      0.08      1.66      0.03      0.72      0.00      0.02      0.00      0.00     74.05
04:30:02 AM       3     30.80      0.08      2.05      0.03      0.00      0.00      0.02      0.00      0.00     67.02
04:30:02 AM       4     31.22      0.06      1.91      0.05      0.16      0.00      0.02      0.00      0.00     66.59
04:30:02 AM       5     24.41      0.08      1.79      0.45      0.00      0.00      0.04      0.00      0.00     73.24
04:30:02 AM       6     28.14      0.07      2.26      0.09      0.08      0.00      0.02      0.00      0.00     69.35
04:30:02 AM       7     30.50      0.70      2.52      0.11      0.00      0.00      0.61      0.00      0.00     65.56
04:40:01 AM     all     23.15      0.01      1.59      0.08      0.65      0.00      0.04      0.00      0.00     74.49
04:40:01 AM       0     12.17      0.00      0.90      0.01      4.30      0.00      0.04      0.00      0.00     82.58
04:40:01 AM       1     31.53      0.01      2.10      0.01      0.00      0.00      0.02      0.00      0.00     66.33
04:40:01 AM       2     22.56      0.00      1.42      0.03      0.88      0.00      0.02      0.00      0.00     75.09
04:40:01 AM       3     23.05      0.00      1.64      0.02      0.00      0.00      0.01      0.00      0.00     75.28
04:40:01 AM       4     26.62      0.00      1.68      0.05      0.13      0.00      0.01      0.00      0.00     71.50
04:40:01 AM       5     19.49      0.01      1.41      0.45      0.00      0.00      0.03      0.00      0.00     78.60
04:40:01 AM       6     23.28      0.00      1.66      0.05      0.07      0.00      0.01      0.00      0.00     74.94
04:40:01 AM       7     26.06      0.04      1.83      0.01      0.00      0.00      0.16      0.00      0.00     71.90
04:50:01 AM     all     25.09      0.01      1.74      0.42      0.70      0.00      0.06      0.00      0.00     72.00
04:50:01 AM       0     12.80      0.00      0.88      0.17      4.54      0.00      0.04      0.00      0.00     81.56
04:50:01 AM       1     34.55      0.00      2.12      0.21      0.00      0.00      0.02      0.00      0.00     63.10
04:50:01 AM       2     22.29      0.01      1.52      0.17      0.99      0.00      0.02      0.00      0.00     75.00
04:50:01 AM       3     26.76      0.00      1.79      0.23      0.00      0.00      0.01      0.00      0.00     71.21
04:50:01 AM       4     27.52      0.00      1.83      0.27      0.14      0.00      0.02      0.00      0.00     70.22
04:50:01 AM       5     22.59      0.03      2.05      1.84      0.00      0.00      0.13      0.00      0.00     73.36
04:50:01 AM       6     27.28      0.01      1.91      0.28      0.07      0.00      0.02      0.00      0.00     70.43
04:50:01 AM       7     26.31      0.00      1.76      0.16      0.00      0.00      0.18      0.00      0.00     71.59
05:00:01 AM     all     25.70      0.01      1.79      0.14      0.77      0.00      0.05      0.00      0.00     71.54
05:00:01 AM       0     12.83      0.00      0.90      0.06      5.32      0.00      0.05      0.00      0.00     80.84
05:00:01 AM       1     32.78      0.01      2.26      0.06      0.00      0.00      0.02      0.00      0.00     64.86
05:00:01 AM       2     27.97      0.00      1.74      0.08      0.77      0.00      0.02      0.00      0.00     69.42
