|
|
|
|
|
| halt_poll_ns | |||
| halt_poll_ns_grow | |||
| halt_poll_ns_shrink | |||
| ignore_msrs | |||
| kvmclock_periodic_sync | |||
| lapic_timer_advance_ns | |||
| min_timer_period_us | |||
| mmu_audit | |||
| nx_huge_pages | |||
| nx_huge_pages_recovery_ratio | |||
| report_ignored_msrs | |||
| tsc_tolerance_ppm | |||
| vector_hashing |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /sys/module/kvm/parameters/ |
| Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64 IP: 144.91.64.173 |
|
|
|
|
|
| halt_poll_ns | |||
| halt_poll_ns_grow | |||
| halt_poll_ns_shrink | |||
| ignore_msrs | |||
| kvmclock_periodic_sync | |||
| lapic_timer_advance_ns | |||
| min_timer_period_us | |||
| mmu_audit | |||
| nx_huge_pages | |||
| nx_huge_pages_recovery_ratio | |||
| report_ignored_msrs | |||
| tsc_tolerance_ppm | |||
| vector_hashing |